2018 NECC Women's Volleyball Schedule : Lesley
Overall
5-19
Pct.
.208
Conf.
2-7
Pct.
.222
Streak
Lost 4
Home
0-5
Away
5-9
Neutral
0-5
Matches
24
Kills per set
7.45
Hitting %
.074
Assists per set
6.83
Blocks per set
0.62
Service Aces per set
2.26
Digs per set
12.94
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Tue. 4 | at Fitchburg St. | W, 3-2 | Final | ||
Sat. 8 | at Mass.-Dartmouth | L, 3-0 | Final | ||
vs. Salem St. @ Dartmouth, Mass. | L, 3-0 | Final | |||
Thu. 13 | at Fisher | L, 3-0 | Final | ||
Sat. 15 | vs. Southern Vermont * @ Dudley, Mass. | L, 3-0 | Final | ||
at Nichols | L, 3-0 | Final | |||
Mon. 17 | at Salem St. | L, 3-0 | Final | ||
Tue. 18 | at St. Joseph (Conn.) | L, 3-0 | Final | ||
Thu. 20 | at Regis (Mass.) | L, 3-0 | Final | ||
Sat. 22 | Becker * | Makeup Date TBD | Postponed |
|
|
Sat. 29 | at Elms * | L, 3-1 | Final | ||
vs. Salem St. @ Chicopee, Mass. | L, 3-0 | Final | |||
October | |||||
Tue. 2 | Bay Path * | L, 3-1 | Final | ||
Thu. 4 | at Pine Manor | W, 3-0 | Final | ||
at Pine Manor | W, 3-0 | Final | |||
Sat. 6 | Mitchell * | L, 3-1 | Final | ||
Tue. 9 | at Newbury College * | W, 3-2 | Final | ||
Sat. 13 | vs. Hamilton @ Hartford, Conn. | L, 3-0 | Final | ||
at Trinity (Conn.) | L, 3-0 | Final | |||
Mon. 15 | Fitchburg St. | Cancelled |
|
||
Becker * | Medford High School | L, 3-1 | Final | ||
Wed. 17 | at Dean * | W, 3-1 | Final | ||
Sat. 20 | at Eastern Nazarene * | L, 3-0 | Final | ||
vs. Fisher @ Quincy, Mass. | L, 3-0 | Final | |||
Thu. 25 | Fisher | L, 3-0 | Final | ||
Sat. 27 | New England Col. * | L, 3-1 | Final |
* Conference
Bold team: Home event