New England Collegiate Conference
2011 Statistics
| Pct | Pct | ||||||
| Becker | 1.000 | .933 | |||||
| Bay Path College | .875 | .833 | |||||
| Lesley | .500 | .455 | |||||
| Regis | .500 | .385 | |||||
| Newbury | .222 | .143 | |||||
| Mitchell | .000 | .083 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nicole Connolly | BCWT | .929 | ||
| Laura Mimms | BCWT | .929 | ||
| Lianna Loveitt | BPWT | .917 | ||
| Tara Mullane | BPWT | .900 | ||
| Megan Nessen | BCWT | .800 | ||
| Shauna McNally | BCWT | .786 | ||
| Symone Watson | BPWT | .750 | ||
| Teanna Montoya | BPWT | .750 | ||
| Mackenzie Flanagan | MCWT | .750 | ||
| Brenna Donovan | LUWT | .750 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Megan Nessen | BCWT | .800 | ||
| Mackenzie Flanagan | MCWT | .750 | ||
| Elora Granados | REGW | .600 | ||
| Michelle Side | LUWT | .600 | ||
| Sarah Costa | BPWT | .417 | ||
| Kristen Conners | NEW | .071 | ||
| Mary Jane Barron | REGW | .000 | ||
| Nicole Smith | LUWT | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Katie Side | LUWT | 1.000 | ||
| Laura Mimms | BCWT | 1.000 | ||
| Nicole Connolly | BCWT | .929 | ||
| Symone Watson | BPWT | .750 | ||
| Jennifer Swafford | NEW | .583 | ||
| Mary Jane Barron | REGW | .500 | ||
| Nicole Smith | LUWT | .333 | ||
| Caroline Roche | REGW | .273 | ||
| Amanda Resnick | MCWT | .083 | ||
| Alexandra Derderian | NEW | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Shauna McNally | BCWT | 1.000 | ||
| Brenna Donovan | LUWT | 1.000 | ||
| Nicole Smith | LUWT | 1.000 | ||
| Emily Scolaro | LUWT | 1.000 | ||
| Laura Mimms | BCWT | .923 | ||
| Stephanie Morin | BPWT | .667 | ||
| Katie Side | LUWT | .571 | ||
| Mary Jane Barron | REGW | .500 | ||
| Julie MacLeod | NEW | .500 | ||
| Alexandra Derderian | NEW | .300 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Deirdre Botsch | REGW | 1.000 | ||
| Shauna McNally | BCWT | .750 | ||
| Teanna Montoya | BPWT | .750 | ||
| Brenna Donovan | LUWT | .714 | ||
| Lianna Woodbury | BCWT | .667 | ||
| Julie MacLeod | NEW | .500 | ||
| Emily Scolaro | LUWT | .500 | ||
| Vanneyra Chum | REGW | .250 | ||
| Kendall Kolb | REGW | .250 | ||
| Jillian Clarke | LUWT | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jessica Burdick | BCWT | 1.000 | ||
| Erika Palmer | REGW | 1.000 | ||
| Kendall Kolb | REGW | 1.000 | ||
| Lianna Loveitt | BPWT | .917 | ||
| Emily Scolaro | LUWT | .750 | ||
| Lianna Woodbury | BCWT | .667 | ||
| Maryse Emungu | REGW | .500 | ||
| Jennifer Schmidt | MCWT | .400 | ||
| Vanneyra Chum | REGW | .333 | ||
| Paige Pasley | REGW | .250 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Deirdre Botsch | REGW | 1.000 | ||
| Hannah Phelan | LUWT | 1.000 | ||
| Kendall Kolb | REGW | 1.000 | ||
| Tara Mullane | BPWT | .900 | ||
| Courtney Johnson | BCWT | .667 | ||
| Maryse Emungu | REGW | .600 | ||
| Jessica Burdick | BCWT | .556 | ||
| Jillian Clarke | LUWT | .500 | ||
| Erika Palmer | REGW | .500 | ||
| Samantha Hall | MCWT | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hannah Phelan/Emily Scolaro | LUWT | 1.000 | ||
| Cynthia Hilton/Tara Mullane | BPWT | 1.000 | ||
| Shauna McNally/Lianna Woodbury | BCWT | 1.000 | ||
| Vanneyra Chum/Erika Palmer | REGW | 1.000 | ||
| Nicole Connolly/Megan Nessen | BCWT | 1.000 | ||
| Jessica Burdick/Shauna McNally | BCWT | 1.000 | ||
| Hannah Phalen/Emily Scolaro | LUWT | 1.000 | ||
| Nicole Connolly/Courtney Johnson | BCWT | 1.000 | ||
| Sarah Costa/Symone Watson | BPWT | .917 | ||
| Teanna Montoya/Tara Mullane | BPWT | .889 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nicole Connolly/Megan Nessen | BCWT | 1.000 | ||
| Sarah Costa/Symone Watson | BPWT | .917 | ||
| Laura Mimms/Megan Nessen | BCWT | .786 | ||
| Elora Granados/Mary Jane Barron | REGW | .500 | ||
| Katie Side/Michelle Side | LUWT | .444 | ||
| Elora Granados/Paige Pasley | REGW | .429 | ||
| Kristen Conners/Jennifer Swafford | NEW | .417 | ||
| Mackenzie Flanagan/Amanda Resnick | MCWT | .083 | ||
| Kendall Kolb/Caroline Roche | REGW | .000 | ||
| Elora Granados/Caroline Roche | REGW | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jessica Burdick/Shauna McNally | BCWT | 1.000 | ||
| Kendall Kolb/Caroline Roche | REGW | 1.000 | ||
| Shauna McNally/Lianna Woodbury | BCWT | 1.000 | ||
| Nicole Connolly/Courtney Johnson | BCWT | 1.000 | ||
| Brenna Donovan/Nicole Smith | LUWT | .875 | ||
| Nicole Connolly/Shauna McNally | BCWT | .833 | ||
| Lianna Loveitt/Stephanie Morin | BPWT | .583 | ||
| Alexandra Derderian/Julie MacLeod | NEW | .571 | ||
| Mary Jane Barron/Kendall Kolb | REGW | .429 | ||
| Julie Embley/Jaimee Topkin | MCWT | .091 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hannah Phalen/Emily Scolaro | LUWT | 1.000 | ||
| Vanneyra Chum/Erika Palmer | REGW | 1.000 | ||
| Hannah Phelan/Emily Scolaro | LUWT | 1.000 | ||
| Cynthia Hilton/Tara Mullane | BPWT | 1.000 | ||
| Teanna Montoya/Tara Mullane | BPWT | .889 | ||
| Courtney Johnson/Lianna Woodbury | BCWT | .818 | ||
| Erika Palmer/Caroline Roche | REGW | .500 | ||
| Marisa Haggett/Jennifer Schmidt | MCWT | .333 | ||
| Cynthia Hilton/Teanna Montoya | BPWT | .000 | ||
| Deirdre Botsch/Erika Palmer | REGW | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Shauna McNally | BCWT | 1.000 | ||
| Laura Mimms | BCWT | 1.000 | ||
| Lianna Loveitt | BPWT | 1.000 | ||
| Nicole Connolly | BCWT | 1.000 | ||
| Megan Nessen | BCWT | .889 | ||
| Symone Watson | BPWT | .875 | ||
| Jessica Burdick | BCWT | .857 | ||
| Tara Mullane | BPWT | .833 | ||
| Maryse Emungu | REGW | .800 | ||
| Lianna Woodbury | BCWT | .778 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Megan Nessen | BCWT | .889 | ||
| Mackenzie Flanagan | MCWT | .700 | ||
| Michelle Side | LUWT | .667 | ||
| Elora Granados | REGW | .556 | ||
| Sarah Costa | BPWT | .250 | ||
| Mary Jane Barron | REGW | .000 | ||
| Nicole Smith | LUWT | .000 | ||
| Kristen Conners | NEW | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nicole Connolly | BCWT | 1.000 | ||
| Laura Mimms | BCWT | 1.000 | ||
| Mary Jane Barron | REGW | 1.000 | ||
| Symone Watson | BPWT | .875 | ||
| Jennifer Swafford | NEW | .667 | ||
| Nicole Smith | LUWT | .333 | ||
| Caroline Roche | REGW | .222 | ||
| Amanda Resnick | MCWT | .000 | ||
| ChristinaConstantine | LUWT | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Laura Mimms | BCWT | 1.000 | ||
| Shauna McNally | BCWT | 1.000 | ||
| Emily Scolaro | LUWT | 1.000 | ||
| Brenna Donovan | LUWT | 1.000 | ||
| Stephanie Morin | BPWT | .750 | ||
| Katie Side | LUWT | .571 | ||
| Mary Jane Barron | REGW | .500 | ||
| Alexandra Derderian | NEW | .375 | ||
| Erika Palmer | REGW | .000 | ||
| Julie MacLeod | NEW | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Shauna McNally | BCWT | 1.000 | ||
| Deirdre Botsch | REGW | 1.000 | ||
| Teanna Montoya | BPWT | .750 | ||
| Brenna Donovan | LUWT | .714 | ||
| Julie MacLeod | NEW | .625 | ||
| Emily Scolaro | LUWT | .500 | ||
| Lianna Woodbury | BCWT | .500 | ||
| Kendall Kolb | REGW | .250 | ||
| Vanneyra Chum | REGW | .200 | ||
| Jillian Clarke | LUWT | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Lianna Loveitt | BPWT | 1.000 | ||
| Emily Scolaro | LUWT | 1.000 | ||
| Jessica Burdick | BCWT | 1.000 | ||
| Kendall Kolb | REGW | 1.000 | ||
| Maryse Emungu | REGW | 1.000 | ||
| Erika Palmer | REGW | 1.000 | ||
| Lianna Woodbury | BCWT | .857 | ||
| Jennifer Schmidt | MCWT | .333 | ||
| Vanneyra Chum | REGW | .333 | ||
| Paige Pasley | REGW | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Erika Palmer | REGW | 1.000 | ||
| Deirdre Botsch | REGW | 1.000 | ||
| Hannah Phelan | LUWT | 1.000 | ||
| Kendall Kolb | REGW | 1.000 | ||
| Tara Mullane | BPWT | .833 | ||
| Jessica Burdick | BCWT | .800 | ||
| Maryse Emungu | REGW | .750 | ||
| Jillian Clarke | LUWT | .500 | ||
| Courtney Johnson | BCWT | .500 | ||
| Samantha Hall | MCWT | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Courtney Johnson/Lianna Woodbury | BCWT | 1.000 | ||
| Jessica Burdick/Shauna McNally | BCWT | 1.000 | ||
| Shauna McNally/Lianna Woodbury | BCWT | 1.000 | ||
| Kendall Kolb/Caroline Roche | REGW | 1.000 | ||
| Hannah Phalen/Emily Scolaro | LUWT | 1.000 | ||
| Nicole Connolly/Megan Nessen | BCWT | 1.000 | ||
| Hannah Phelan/Emily Scolaro | LUWT | 1.000 | ||
| Brenna Donovan/Nicole Smith | LUWT | .875 | ||
| Laura Mimms/Megan Nessen | BCWT | .875 | ||
| Sarah Costa/Symone Watson | BPWT | .875 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nicole Connolly/Megan Nessen | BCWT | 1.000 | ||
| Sarah Costa/Symone Watson | BPWT | .875 | ||
| Laura Mimms/Megan Nessen | BCWT | .875 | ||
| Kristen Conners/Jennifer Swafford | NEW | .556 | ||
| Katie Side/Michelle Side | LUWT | .500 | ||
| Elora Granados/Paige Pasley | REGW | .500 | ||
| Elora Granados/Mary Jane Barron | REGW | .500 | ||
| Elora Granados/Caroline Roche | REGW | .000 | ||
| Kendall Kolb/Paige Pasley | REGW | .000 | ||
| Mackenzie Flanagan/Amanda Resnick | MCWT | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jessica Burdick/Shauna McNally | BCWT | 1.000 | ||
| Kendall Kolb/Caroline Roche | REGW | 1.000 | ||
| Shauna McNally/Lianna Woodbury | BCWT | 1.000 | ||
| Brenna Donovan/Nicole Smith | LUWT | .875 | ||
| Nicole Connolly/Shauna McNally | BCWT | .857 | ||
| Alexandra Derderian/Julie MacLeod | NEW | .667 | ||
| Lianna Loveitt/Stephanie Morin | BPWT | .625 | ||
| Mary Jane Barron/Kendall Kolb | REGW | .500 | ||
| Marisa Haggett/Jennifer Schmidt | MCWT | .000 | ||
| Vanneyra Chum/Mary Jane Barron | REGW | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Courtney Johnson/Lianna Woodbury | BCWT | 1.000 | ||
| Hannah Phalen/Emily Scolaro | LUWT | 1.000 | ||
| Hannah Phelan/Emily Scolaro | LUWT | 1.000 | ||
| Teanna Montoya/Tara Mullane | BPWT | .833 | ||
| Erika Palmer/Caroline Roche | REGW | .500 | ||
| Marisa Haggett/Jennifer Schmidt | MCWT | .200 | ||
| Cynthia Hilton/Teanna Montoya | BPWT | .000 | ||
| Deirdre Botsch/Erika Palmer | REGW | .000 | ||
| Samantha Hall/Amanda Zullo | MCWT | .000 | ||
| Samantha Hall/Jennifer Schmidt | MCWT | .000 |






