2018-19 Women's Women's lacrosse Statistics - Southern Vermont
Games
14
Goals
81
Assists
28
Goals-per game
5.79
Shots-per game
16.21
Shot %
35.7
Schedule Summary | |
---|---|
Overall (Pct.) | 4-10 (.286) |
Conference (Pct.) | 3-3 (.500) |
Streak | Lost 1 |
Home | 3-1 |
Away | 1-9 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 17 | at Elms | L, 17-3 |
Apr 20 | New England Col. | L, 22-1 |
Apr 23 | at Bay Path | W, 10-9 |
Apr 28 | Mitchell | W, 14-11 |
Apr 30 | #5 Bay Path | W, 15-8 |
May 2 | at #1 Becker | L, 16-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 4th | 6 | 7th |
Goals | 81 | 5th | 52 | 5th |
Assists | 28 | 6th | 20 | 6th |
Goals-per game | 5.79 | 5th | 8.67 | 5th |
Shots | 227 | 6th | 120 | 5th |
Shots-per game | 16.21 | 2nd | 20.00 | 3rd |
Shooting percentage | 35.7 | 6th | 43.3 | 4th |
Shots on goal | 167 | 6th | 91 | 5th |
Shots on goal percentage | 73.6 | 4th | 75.8 | 4th |
Free position goals-shots | 14-51 | 3rd | 7-21 | 3rd |
Free position percentage | 27.5 | 3rd | 33.3 | 3rd |
Ground balls | 343 | 4th | 156 | 3rd |
Draw controls | 112 | 6th | 55 | 6th |
Draw controls per game | 8.00 | 7th | 9.17 | 6th |
Turnovers | 378 | 2nd | 142 | 4th |
Caused turnovers | 145 | 4th | 63 | 4th |
Clears | 173-288 | 3rd | 100-144 | 6th |
Goals against | 228 | 6th | 94 | 6th |
Goals-against average | 17.50 | 5th | 18.68 | 6th |
Saves | 153 | 4th | 60 | 4th |
Save percentage | 40.2 | 5th | 39.0 | 5th |
Home Attendance | 316 | 6th | 229 | 5th |
Home Attendance average | 79 | 4th | 76 | 3rd |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Vanessa Kendall | Sr. | M | 14 | 14 | 6 | 2 | 8 | 3-5 | 17 | 15 | 28 | 8 | 10 | 60.0 | 9 | 90.0 |
4 | Naya Cerda | Sr. | M | 13 | 13 | 3 | 5 | 8 | 0-0 | 26 | 9 | 32 | 16 | 14 | 21.4 | 7 | 50.0 |
7 | Jess Foley | Jr. | D | 14 | 14 | 1 | 0 | 1 | 0-1 | 27 | 0 | 15 | 11 | 2 | 50.0 | 2 | 100.0 |
8 | Courtney McGannon | So. | D | 13 | 8 | 0 | 1 | 1 | 0-0 | 18 | 1 | 11 | 4 | 7 | 0.0 | 5 | 71.4 |
9 | Aubrey Vierstra | Sr. | A | 14 | 14 | 8 | 6 | 14 | 1-7 | 27 | 2 | 36 | 13 | 22 | 36.4 | 17 | 77.3 |
10 | Alex Safford | So. | M | 14 | 14 | 33 | 3 | 36 | 4-8 | 47 | 27 | 35 | 26 | 62 | 53.2 | 50 | 80.6 |
11 | Marisa Moy | Fr. | M | 11 | 11 | 10 | 1 | 11 | 2-9 | 17 | 14 | 25 | 7 | 26 | 38.5 | 24 | 92.3 |
12 | Brittany Fulton | Fr. | A | 12 | 11 | 8 | 6 | 14 | 2-4 | 22 | 4 | 24 | 9 | 15 | 53.3 | 13 | 86.7 |
13 | Julia LaFiora | Fr. | D | 13 | 12 | 5 | 2 | 7 | 1-11 | 16 | 21 | 40 | 8 | 36 | 13.9 | 24 | 66.7 |
15 | Tessa Sheades | So. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
17 | Abigail Landon | Jr. | 2 | 1 | 0 | 0 | 0 | 0-0 | 7 | 0 | 1 | 0 | 2 | 0.0 | 1 | 50.0 | |
18 | Sydnee Julian | Sr. | GK | 14 | 14 | 0 | 0 | 0 | 0-0 | 53 | 1 | 36 | 4 | 0 | - | 0 | - |
19 | Alexis Hufnagel | Jr. | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | |
20 | Madi Carr | Sr. | D | 10 | 8 | 2 | 0 | 2 | 0-1 | 26 | 0 | 24 | 19 | 3 | 66.7 | 3 | 100.0 |
22 | Megan Macdonald | Fr. | M | 13 | 13 | 2 | 1 | 3 | 0-2 | 10 | 8 | 26 | 4 | 16 | 12.5 | 7 | 43.8 |
26 | Juliena D'Alessio | Jr. | D | 10 | 8 | 1 | 1 | 2 | 0-1 | 24 | 3 | 24 | 15 | 2 | 50.0 | 1 | 50.0 |
27 | Meghan Arthur | So. | D | 9 | 8 | 2 | 0 | 2 | 1-1 | 4 | 1 | 6 | 1 | 7 | 28.6 | 3 | 42.9 |
Britney Potter | So. | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 0 | 0 | - | 0 | - | ||
Totals | 14 | 14 | 81 | 28 | 109 | 14-51 | 343 | 112 | 378 | 145 | 227 | 35.7 | 167 | 73.6 | |||
Opponent | 14 | 14 | 228 | 111 | 339 | 31-73 | 403 | 215 | 306 | 209 | 493 | 46.2 | 381 | 77.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Sydnee Julian | Sr. | GK | 14 | 14 | 781:55 | 228 | 17.50 | 153 | 40.2 | 3 | 9 | 0 | 25.0 |
Totals | 14 | 14 | 781:55 | 228 | 17.50 | 153 | 40.2 | 3 | 9 | 0 | 0.3 | |||
Opponent | 14 | 14 | 781:33 | 81 | 6.22 | 85 | 51.2 | 9 | 3 | 0 | 0.8 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Vanessa Kendall | Sr. | M | 6 | 6 | 4 | 0 | 4 | 1-1 | 9 | 11 | 8 | 4 | 5 | 80.0 | 5 | 100.0 |
4 | Naya Cerda | Sr. | M | 6 | 6 | 1 | 4 | 5 | 0-0 | 11 | 4 | 12 | 9 | 5 | 20.0 | 2 | 40.0 |
7 | Jess Foley | Jr. | D | 6 | 6 | 1 | 0 | 1 | 0-1 | 16 | 0 | 3 | 5 | 2 | 50.0 | 2 | 100.0 |
8 | Courtney McGannon | So. | D | 6 | 4 | 0 | 1 | 1 | 0-0 | 12 | 1 | 8 | 3 | 6 | 0.0 | 5 | 83.3 |
9 | Aubrey Vierstra | Sr. | A | 6 | 6 | 3 | 3 | 6 | 0-2 | 11 | 0 | 17 | 4 | 8 | 37.5 | 6 | 75.0 |
10 | Alex Safford | So. | M | 6 | 6 | 23 | 3 | 26 | 3-5 | 13 | 9 | 9 | 8 | 38 | 60.5 | 32 | 84.2 |
11 | Marisa Moy | Fr. | M | 5 | 5 | 5 | 1 | 6 | 0-4 | 8 | 4 | 9 | 1 | 13 | 38.5 | 12 | 92.3 |
12 | Brittany Fulton | Fr. | A | 5 | 4 | 8 | 6 | 14 | 2-2 | 7 | 1 | 11 | 3 | 11 | 72.7 | 9 | 81.8 |
13 | Julia LaFiora | Fr. | D | 6 | 6 | 3 | 0 | 3 | 0-4 | 10 | 14 | 22 | 4 | 19 | 15.8 | 10 | 52.6 |
15 | Tessa Sheades | So. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
17 | Abigail Landon | Jr. | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | |
18 | Sydnee Julian | Sr. | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 25 | 0 | 12 | 1 | 0 | - | 0 | - |
19 | Alexis Hufnagel | Jr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
20 | Madi Carr | Sr. | D | 5 | 4 | 2 | 0 | 2 | 0-0 | 8 | 0 | 7 | 10 | 2 | 100.0 | 2 | 100.0 |
22 | Megan Macdonald | Fr. | M | 5 | 5 | 0 | 1 | 1 | 0-0 | 5 | 7 | 8 | 3 | 5 | 0.0 | 2 | 40.0 |
26 | Juliena D'Alessio | Jr. | D | 5 | 4 | 1 | 1 | 2 | 0-1 | 15 | 1 | 9 | 8 | 2 | 50.0 | 1 | 50.0 |
27 | Meghan Arthur | So. | D | 5 | 4 | 1 | 0 | 1 | 1-1 | 4 | 0 | 3 | 0 | 3 | 33.3 | 2 | 66.7 |
Britney Potter | So. | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - | ||
Totals | 6 | 6 | 52 | 20 | 72 | 7-21 | 156 | 55 | 142 | 63 | 120 | 43.3 | 91 | 75.8 | |||
Opponent | 6 | 6 | 94 | 43 | 137 | 17-37 | 174 | 97 | 128 | 75 | 201 | 46.8 | 154 | 76.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Sydnee Julian | Sr. | GK | 6 | 6 | 301:55 | 94 | 18.68 | 60 | 39.0 | 2 | 2 | 0 | 50.0 |
Totals | 6 | 6 | 301:55 | 94 | 18.68 | 60 | 39.0 | 2 | 2 | 0 | 0.5 | |||
Opponent | 6 | 6 | 301:55 | 52 | 10.33 | 38 | 42.2 | 2 | 2 | 0 | 0.5 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 8 | at Simmons | L, 19-0 | 0 | 0 | 0 | 0-1 | 15 | 6 | 31 | 8 | 6-18 | 2 | 0.0 | 1 | 50.0 | 19 | 11 | 36.7 |
Mar 9 | at Bard | L, 23-2 | 2 | 0 | 2 | 0-1 | 7 | 9 | 24 | 3 | 2-16 | 3 | 66.7 | 2 | 66.7 | 23 | 12 | 34.3 |
Mar 11 | at Purchase | L, 14-5 | 5 | 1 | 6 | 0-4 | 25 | 11 | 36 | 17 | 5-12 | 15 | 33.3 | 9 | 60.0 | 14 | 9 | 39.1 |
Mar 15 | at Keuka | L, 25-1 | 1 | 0 | 1 | 0-3 | 17 | 1 | 20 | 12 | 13-24 | 6 | 16.7 | 4 | 66.7 | 25 | 16 | 39.0 |
Mar 24 | at Rhode Island Col. | L, 14-2 | 2 | 1 | 3 | 1-5 | 31 | 5 | 32 | 17 | 2-2 | 14 | 14.3 | 12 | 85.7 | 14 | 11 | 44.0 |
Mar 30 | Maritime (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | at Norwich | L, 15-2 | 2 | 1 | 3 | 0-1 | 15 | 6 | 42 | 9 | 10-14 | 5 | 40.0 | 4 | 80.0 | 15 | 15 | 50.0 |
Apr 6 | at Becker | L, 20-1 | 1 | 0 | 1 | 1-4 | 15 | 10 | 32 | 11 | 8-23 | 9 | 11.1 | 7 | 77.8 | 20 | 9 | 31.0 |
Apr 8 | Sage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Dean | W, 23-15 | 23 | 9 | 32 | 4-5 | 46 | 10 | 22 | 14 | 28-33 | 42 | 54.8 | 32 | 76.2 | 15 | 12 | 44.4 |
Apr 17 | at Elms | L, 17-3 | 3 | 0 | 3 | 1-3 | 14 | 6 | 22 | 19 | 20-23 | 9 | 33.3 | 7 | 77.8 | 17 | 13 | 43.3 |
Apr 20 | New England Col. | L, 22-1 | 1 | 0 | 1 | 0-1 | 31 | 5 | 32 | 7 | 11-27 | 4 | 25.0 | 2 | 50.0 | 22 | 10 | 31.3 |
Apr 23 | at Bay Path | W, 10-9 | 10 | 4 | 14 | 1-3 | 5 | 10 | 10 | 2 | 9-12 | 20 | 50.0 | 18 | 90.0 | 9 | 8 | 47.1 |
Apr 28 | Mitchell | W, 14-11 | 14 | 7 | 21 | 0-5 | 45 | 14 | 24 | 10 | 24-26 | 36 | 38.9 | 25 | 69.4 | 11 | 8 | 42.1 |
Apr 30 | #5 Bay Path | W, 15-8 | 15 | 5 | 20 | 5-12 | 55 | 13 | 20 | 11 | 21-23 | 50 | 30.0 | 36 | 72.0 | 8 | 7 | 46.7 |
May 2 | at #1 Becker | L, 16-2 | 2 | 0 | 2 | 1-3 | 22 | 6 | 31 | 5 | 14-35 | 12 | 16.7 | 8 | 66.7 | 16 | 12 | 42.9 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 81 | 28 | 5.79 | 227 | 35.7 | 167 | 73.6 | 14-51 | 343 | 112 | 378 | 145 | 173-288 | 228 | 17.50 | 153 | 40.2 |
Conference | 6 | 52 | 20 | 8.67 | 120 | 43.3 | 91 | 75.8 | 7-21 | 156 | 55 | 142 | 63 | 100-144 | 94 | 18.68 | 60 | 39.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 4 | 53 | 21 | 13.25 | 132 | 40.2 | 95 | 72.0 | 9-23 | 177 | 42 | 98 | 42 | 84-109 | 56 | 15.89 | 37 | 39.8 |
Away | 10 | 28 | 7 | 2.80 | 95 | 29.5 | 72 | 75.8 | 5-28 | 166 | 70 | 280 | 103 | 89-179 | 172 | 18.09 | 116 | 40.3 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 4 | 62 | 25 | 15.50 | 148 | 41.9 | 111 | 75.0 | 10-25 | 151 | 47 | 76 | 37 | 82-94 | 43 | 14.18 | 35 | 44.9 |
Losses | 10 | 19 | 3 | 1.90 | 79 | 24.1 | 56 | 70.9 | 4-26 | 192 | 65 | 302 | 108 | 91-194 | 185 | 18.50 | 118 | 38.9 |
- |
||||||||||||||||||
March | 5 | 10 | 2 | 2.00 | 40 | 25.0 | 28 | 70.0 | 1-14 | 95 | 32 | 143 | 57 | 28-72 | 95 | 19.00 | 59 | 38.3 |
April | 8 | 69 | 26 | 8.63 | 175 | 39.4 | 131 | 74.9 | 12-34 | 226 | 74 | 204 | 83 | 131-181 | 117 | 16.64 | 82 | 41.2 |
May | 1 | 2 | 0 | 2.00 | 12 | 16.7 | 8 | 66.7 | 1-3 | 22 | 6 | 31 | 5 | 14-35 | 16 | 16.00 | 12 | 42.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 8 | at Simmons | L, 19-0 | 0 |
Mar 9 | at Bard | L, 23-2 | 65 |
Mar 11 | at Purchase | L, 14-5 | 34 |
Mar 15 | at Keuka | L, 25-1 | 105 |
Mar 24 | at Rhode Island Col. | L, 14-2 | 77 |
Mar 30 | Maritime (N.Y.) | - | |
Apr 1 | at Norwich | L, 15-2 | 40 |
Apr 6 | at Becker | L, 20-1 | 75 |
Apr 8 | Sage | - | |
Apr 10 | Mass. Maritime | - | |
Apr 13 | Dean | W, 23-15 | 83 |
Apr 17 | at Elms | L, 17-3 | 61 |
Apr 20 | New England Col. | L, 22-1 | 63 |
Apr 23 | at Bay Path | W, 10-9 | 45 |
Apr 28 | Mitchell | W, 14-11 | 83 |
Apr 30 | #5 Bay Path | W, 15-8 | 87 |
May 2 | at #1 Becker | L, 16-2 | 62 |