#2 New England College
18 |
#1 Becker
6 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
#2 New England College (14-5) | 9 | 9 | 18 |
#1 Becker (13-2) | 4 | 2 | 6 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | #2 New England College | #1 Becker | ||
#2 New England College | 28:47 | Alana Scott (Sofia Castriotta ) | 1 | 0 |
#1 Becker | 25:56 | Kylian Kelly (Free position shot) | 1 | 1 |
#2 New England College | 25:05 | Tara Bainbridge (Free position shot) | 2 | 1 |
#2 New England College | 23:10 | Tara Bainbridge (unassisted) | 3 | 1 |
#1 Becker | 18:00 | Julia Ravenelle (Cassandra Nelson ) | 3 | 2 |
#2 New England College | 17:29 | Sofia Castriotta (Free position shot) | 4 | 2 |
#1 Becker | 15:49 | Clare Conway (Julia Ravenelle ) | 4 | 3 |
#2 New England College | 15:18 | Tailor Chapin (unassisted) | 5 | 3 |
#2 New England College | 15:01 | Tara Bainbridge (Free position shot) | 6 | 3 |
#2 New England College | 13:33 | Madison Lacharite (Alana Scott ) | 7 | 3 |
#2 New England College | 11:17 | Tara Bainbridge (Free position shot) | 8 | 3 |
#2 New England College | 02:28 | Alana Scott (unassisted) | 9 | 3 |
#1 Becker | 01:35 | Kylian Kelly (Samantha Carter ) | 9 | 4 |
-- 2nd -- | #2 New England College | #1 Becker | ||
#2 New England College | 29:20 | Tara Bainbridge (Free position shot) | 10 | 4 |
#2 New England College | 25:40 | Tara Bainbridge (unassisted) | 11 | 4 |
#2 New England College | 24:10 | Tara Bainbridge (unassisted) | 12 | 4 |
#2 New England College | 22:22 | Tara Bainbridge (Free position shot) | 13 | 4 |
#2 New England College | 20:22 | UP - Tara Bainbridge (Alana Scott ) | 14 | 4 |
#2 New England College | 17:36 | Tara Bainbridge (Free position shot) | 15 | 4 |
#1 Becker | 13:47 | Julia Ravenelle (Clare Conway ) | 15 | 5 |
#2 New England College | 12:31 | Tara Bainbridge (unassisted) | 16 | 5 |
#2 New England College | 10:49 | Madison Lacharite (Tara Bainbridge ) | 17 | 5 |
#2 New England College | 06:59 | Lauren Rich (Tara Bainbridge ) | 18 | 5 |
#1 Becker | 04:10 | DN - Kylian Kelly (unassisted) | 18 | 6 |
#2 New England College |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | McKenzie Gallasso * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
2 | Kaitlyn Kostigen * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
3 | Madison Lacharite * | 2 | 0 | 6 | 4 | 1 | 0 | 3 | 1 | |
7 | Tailor Chapin * | 1 | 0 | 6 | 2 | 5 | 0 | 3 | 3 | |
12 | Molly Gingras * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
13 | Giuliana Kevlin * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
15 | Kaitlyn Berry * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | |
17 | Lauren Rich * | 1 | 0 | 5 | 3 | 3 | 4 | 3 | 3 | |
18 | Tara Bainbridge * | 11 | 2 | 17 | 15 | 3 | 7 | 2 | 1 | |
19 | Alana Scott * | 2 | 2 | 5 | 3 | 4 | 9 | 1 | 0 | |
21 | Ally Freeman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
23 | Sofia Castriotta * | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
24 | Alyssa Tursi * | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 5 | 43 | 30 | 36 | 20 | 20 | 17 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
1 | McKenzie Gallasso (W, 9-4) | 6 | 60:00 | 5 | 11 |
#1 Becker |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clare Conway * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
4 | Samantha D'Auteuil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Sydney Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
8 | Shannon Siclari * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
9 | Briana Lancia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Kylian Kelly * | 3 | 0 | 5 | 4 | 6 | 3 | 2 | 7 | |
11 | Julia Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Emily Campbell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Rebecca Maloy * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
16 | Cassandra Nelson * | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | |
17 | Katherine Capobianco * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
18 | Julia Ravenelle * | 2 | 1 | 6 | 4 | 2 | 1 | 4 | 0 | |
21 | Arianna Calouro * | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | |
22 | Emma Schoenbeck * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Samantha Carter * | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | |
99 | Nikolle Storey * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 6 | 4 | 15 | 11 | 23 | 6 | 29 | 15 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
99 | Nikolle Storey (L, 13-2) | 17 | 59:40 | 12 | 29 |
TM | Team | 1 | 0:20 | 0 | 1 |
Totals | 18 | 60:00 | 12 | 30 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
#2 New England College | 3 | 2 | 5 |
#1 Becker | 5 | 7 | 12 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
#2 New England College | 22 | 14 | 36 |
#1 Becker | 15 | 8 | 23 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
#2 New England College | 13 | 7 | 20 |
#1 Becker | 18 | 11 | 29 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
#2 New England College | 11-18 | 8-9 | 19 -27 |
#1 Becker | 9-15 | 7-11 | 16 -26 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
#2 New England College | 10 | 10 | 20 |
#1 Becker | 4 | 2 | 6 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
#2 New England College | 4-7 | 3-7 | 7 -14 |
#1 Becker | 1-3 | 0-0 | 1 -3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
#2 New England College | 24 | 19 | 43 |
#1 Becker | 9 | 6 | 15 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
#2 New England College | 18 | 4 | 22 |
#1 Becker | 17 | 12 | 29 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
#1 Becker | 09:54 | Arianna Calouro : - | |
#2 New England College | 08:59 | Tara Bainbridge : - | |
-- 2nd -- | |||
#1 Becker | 21:56 | Rebecca Maloy : - | |
#1 Becker | 05:20 | Samantha Carter : - |
OTHER INFORMATION |
---|
Game Length: 1:45 Attendance: 250 Officials and game personnel: Linda Osborne ; Kathryn Hopp ; Gloria Greider ; Nikki Narducci |
Starter * |