true
Becker at Daniel Webster
@ Nashua, NH
2/21/2012 at 6:00 pm
@ Nashua, NH
2/21/2012 at 6:00 pm
|
Becker
50 |
Daniel Webster
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker (8-18) | 25 | 25 | 50 |
| Daniel Webster (18-8) | 28 | 41 | 69 |
Becker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Michelle Griczika - F | 20 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 2 |
| 24 | Tatiana Mojica - C | 33 | 9-25 | 0-0 | 3-4 | 4 | 9 | 13 | 0 | 0 | 0 | 3 | 4 | 21 |
| 04 | Haley Ooms - G | 37 | 1-13 | 0-0 | 0-0 | 1 | 7 | 8 | 6 | 2 | 0 | 3 | 4 | 2 |
| 12 | Chelsea Joubert - G | 38 | 6-19 | 0-3 | 4-6 | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 3 | 16 |
| 20 | Kristina Desnoyers - G | 33 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Melissa Rhodes | 14 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 32 | Jacqueline Chila | 25 | 3-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-71 29.6% |
1-5 20.0% |
7-10 70.0% |
17 | 27 | 44 | 10 | 5 | 2 | 19 | 15 | 50 | ||
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alycia Gervais - F | 30 | 7-14 | 1-4 | 1-2 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 3 | 16 |
| 11 | Kirsten Murphy - F | 17 | 4-12 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 3 | 10 |
| 13 | Jennifer Fredericks - G | 33 | 1-6 | 1-4 | 0-0 | 2 | 8 | 10 | 2 | 1 | 0 | 2 | 1 | 3 |
| 21 | Kacie Lang - G | 33 | 2-6 | 0-4 | 1-3 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 1 | 5 |
| 32 | Sarah Paternostro - G | 37 | 8-20 | 1-5 | 3-4 | 2 | 5 | 7 | 9 | 2 | 0 | 3 | 4 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Alyssa Marson | 18 | 2-10 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 5 |
| 31 | Ali Chojnacki | 9 | 2-3 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | Emily Travis | 23 | 2-6 | 0-0 | 0-0 | 2 | 9 | 11 | 1 | 2 | 6 | 1 | 3 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-77 36.4% |
4-22 18.2% |
9-13 69.2% |
23 | 35 | 58 | 16 | 10 | 8 | 14 | 17 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Becker-None; Daniel Webster-None. Officials: David Murachver, Jeff Kearney, Chris Matte Attendance: 247 Time: 6:00 pm |






