2018 Softball Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
March | ||||||
Sat. 3 | Elms | 0 | Clark University | 1 | Final | |
CenturyLink 1 @ Naples, Fla. | ||||||
Southern Vermont | Swarthmore | Cancelled |
|
|||
Kenyon | 14 | Elms | 1 | Final - 5 innings | ||
CenturyLink 1 @ Naples, Fla. | ||||||
Southern Vermont | Swarthmore | Cancelled |
|
|||
Sun. 4 | Elms | 1 | Drew | 2 | Final | |
North Collier 1 @ Naples, Fla. | ||||||
Elms | 2 | Penn St.-Altoona | 6 | Final | ||
North Collier 1 @ Naples, Fla. | ||||||
New England Col. | 11 | Wheelock | 1 | Final - 5 innings | ||
@ Claremont FL | ||||||
Wheelock | 0 | Neb. Wesleyan | 15 | Final - 5 innings | ||
@ Claremont, Fla. | ||||||
Mitchell | 1 | Alvernia | 10 | Final - 5 innings | ||
@ Clermont, Fla. | ||||||
Simpson | 13 | Mitchell | 0 | Final - 5 innings | ||
PFX Spring Games @ Clermont, Fla. | ||||||
Mon. 5 | La Roche | 18 | Dean | 3 | Final - 5 innings | |
@ Myrtle Beach, S.C. | ||||||
Eastern Nazarene | 12 | Wheelock | 0 | Final - 5 innings | ||
PFX Spring Games @ Minneola, Fla. | ||||||
Wheelock | 0 | Simpson | 11 | Final - 5 innings | ||
PFX Spring Games @ Clermont, Fla. | ||||||
Penn St.-Harrisburg | 11 | Dean | 4 | Final | ||
@ Myrtle Beach, SC | ||||||
Tue. 6 | Elms | 16 | Anna Maria | 1 | Final - 5 innings | |
North Collier 5 @ Naples, Fla. | ||||||
Dean | 1 | Gwynedd Mercy | 9 | Final - 6 innings | ||
@ Myrtle Beach, S.C. | ||||||
Elms | 0 | Albion | 3 | Final | ||
North Collier 5 @ Naples, Fla. | ||||||
Hilbert | 9 | Dean | 1 | Final - 5 innings | ||
@ Myrtle Beach, S.C. | ||||||
Penn State Brandywine | 27 | Mitchell | 6 | Final - 5 innings | ||
@ Clermont, Fla. | ||||||
Mitchell | 3 | Eastern Nazarene | 6 | Final | ||
PFX Spring Games @ Clermont, Fla. | ||||||
Wed. 7 | Mitchell | 1 | Alvernia | 15 | Final - 5 innings | |
@ Clermont, Fla. | ||||||
St. Elizabeth | 13 | Wheelock | 1 | Final - 5 innings | ||
@ Clermont, Fl. | ||||||
Dean | 3 | Chatham | 4 | Final | ||
@ Myrtle Beach, S.C. | ||||||
Elms | 6 | Waynesburg | 3 | Final | ||
CenturyLink 1 @ Naples, Fla. | ||||||
King's (Pa.) | 8 | Dean | 0 | Final - 5 innings | ||
@ Myrtle Beach, S.C. | ||||||
Bates | 9 | Mitchell | 1 | Final - 6 innings | ||
@ Clermont, Fla. | ||||||
Wheelock | 1 | Finlandia | 13 | Final - 5 innings | ||
@ Clermont, Fla. | ||||||
New Jersey City | 0 | Elms | 4 | Final | ||
2018 Spring Trip Game 6 @ Fort Myers, Fla. | ||||||
Thu. 8 | Dean | 1 | William Peace | 7 | Final | |
Dean | 0 | William Peace | 12 | Final - 5 innings | ||
Fri. 9 | Bates | 15 | Wheelock | 1 | Final - 6 innings | |
@ Clermont, Fla. | ||||||
Wheelock | 0 | Pitt.-Greensburg | 17 | Final - 5 innings | ||
@ Clermont, Fla | ||||||
Sat. 10 | Lesley | 6 | St. Joseph (Conn.) | 2 | Final | |
North Myrtle Beach, S.C. - Field #1 @ Fast Pitch Dreams Classic | ||||||
Lesley | 8 | Alfred St. | 4 | Final | ||
@ N. Myrtle Beach, SC | ||||||
Sun. 11 | Mass.-Boston | 18 | Becker | 2 | Final - 5 innings | |
@ Clermont, Fla. | ||||||
Becker | 0 | Mass.-Dartmouth | 6 | Final | ||
@ Clermont, Fla. | ||||||
Mon. 12 | Geneva | 1 | Newbury College | 9 | Final - 6 innings | |
@ Ft. Myers, Fla. | ||||||
Newbury College | 5 | Nichols | 7 | Final | ||
@ Fort Myers, Fla. | ||||||
Lasell | 2 | Becker | 8 | Final | ||
@ Clermont, Fla. | ||||||
Nazareth | 17 | Southern Vermont | 0 | Final - 5 innings | ||
@ Fort Myers, FL | ||||||
Bay Path | Keystone | Cancelled | ||||
@ Fast Pitch Dreams- Myrtle Beach, SC | ||||||
Becker | 7 | Wis.-River Falls | 15 | Final - 5 innings | ||
@ Clermont, FL | ||||||
Southern Vermont | 2 | Curry | 16 | Final - 5 innings | ||
@ Fort Myers, FL | ||||||
Tue. 13 | Brockport | 16 | Southern Vermont | 2 | Final - 5 innings | |
@ Fort Myers, Fla. | ||||||
Becker | 6 | U. of New England | 4 | Final | ||
@ Clermont, Fla. | ||||||
Newbury College | 0 | Salem St. | 9 | Final - 5 innings | ||
@ Naples, Fla. | ||||||
Lesley | 2 | Emory & Henry | 10 | Final - 5 innings | ||
@ N.Myrtle Beach, S.C. | ||||||
Southern Vermont | 1 | Salem St. | 11 | Final - 5 innings | ||
Newbury College | 5 | Brockport | 11 | Final | ||
@ Fort Myers, Fla. | ||||||
Alfred St. | 2 | Lesley | 18 | Final - 5 innings | ||
@ N. Myrtle Beach, SC | ||||||
Bethany (W.V.) | 4 | Becker | 2 | Final | ||
@ Clermont, Fla. | ||||||
Albertus Magnus | 6 | Bay Path | 0 | Final - 7 innings | ||
Fastpitch Dreams Classic @ Myrtle Beach, S.C. | ||||||
Lesley | 9 | Keystone | 3 | Final | ||
Rescheduled from 3/12 @ Fast Pitch Dreams, Myrtle Beach SC | ||||||
Rutgers-Camden | 8 | Bay Path | 1 | Final - 7 innings | ||
@ N. Myrtle Beach, SC | ||||||
Wed. 14 | Southern Vermont | 2 | Knox | 10 | Final - 5 innings | |
Lesley | 3 | Sarah Lawrence | 4 | Final | ||
@ Myrtle Beach, S.C. | ||||||
Alfred St. | 1 | Bay Path | 14 | Final - 5 innings | ||
@ N. Myrtle Beach, SC | ||||||
Southern Vermont | 0 | Blackburn | 10 | Final - 5 innings | ||
@ Naples, Fla. | ||||||
St. Scholastica | 5 | Lesley | 6 | Final - 9 innings | ||
@ Myrtle Beach, SC | ||||||
St. Joseph (Conn.) | 10 | Bay Path | 4 | Final - 7 innings | ||
North Myrtle Beach, S.C. - Field #6 @ Myrtle Beach, SC | ||||||
Lesley | 1 | Spalding | 11 | Final - 5 innings | ||
rescheduled from 3/12 @ Myrtle Beach, SC | ||||||
Bay Path | 2 | Clarks Summit | 0 | Final - 7 innings | ||
@ Myrtle Beach | ||||||
Thu. 15 | Southern Vermont | 6 | SUNY Canton | 12 | Final | |
Gene Cusic Classic @ Fort Myers, Fla. | ||||||
Southern Vermont | 2 | Crown (Minn.) | 14 | Final - 5 innings | ||
Bay Path | 2 | Sarah Lawrence | 3 | Final | ||
@ Myrtle Beach, S.C. | ||||||
Newbury College | 3 | Knox | 10 | Final | ||
Keystone | 1 | Bay Path | 3 | Final | ||
@ N. Myrtle Beach, SC | ||||||
Newbury College | 0 | Swarthmore | 12 | Final - 5 innings | ||
@ Ft. Myers, Fla. | ||||||
Fredonia | 8 | Becker | 0 | Final - 6 innings | ||
@ Clermont, Fla. | ||||||
Becker | 2 | Franklin & Marshall | 5 | Final | ||
@ Clermont, Fla. | ||||||
Fri. 16 | Southern Vermont | 4 | Newbury College | 21 | Final - 5 innings | |
@ Naples, Fla. | ||||||
Southern Vermont | 5 | North Central (Ill.) | 17 | Final - 5 innings | ||
Newbury College | 7 | Curry | 4 | Final | ||
@ Naples, FL | ||||||
Bay Path | 1 | Cazenovia | 4 | Final | ||
@ North Myrtle Beach, SC | ||||||
Trinity (Conn.) | 5 | Becker | 4 | Final | ||
The Spring Games @ Clermont, Fla. | ||||||
Becker | 1 | Lawrence | 9 | Final - 5 innings | ||
@ Clermont, Fla. | ||||||
Sun. 18 | Bay Path | 12 | New Rochelle | 11 | Final | |
Bay Path | 7 | New Rochelle | 12 | Final | ||
Tue. 20 | Newbury College | 5 | Wentworth | 6 | Final | |
Newbury College | 10 | Wentworth | 2 | Final - 5 innings | ||
Wed. 21 | Sarah Lawrence | Mitchell | Postponed |
|
||
Sarah Lawrence | Mitchell | Postponed |
|
|||
Thu. 22 | St. Joseph (Conn.) | Elms | Cancelled | |||
Sat. 24 | Lesley * | 4 | Elms | 2 | Final | |
Lyndon St. | 1 | Mitchell | 25 | Final - 5 innings | ||
Newbury College | 0 | Husson | 8 | Final - 5 innings | ||
@ Waterville, Maine | ||||||
Lesley * | 9 | Elms | 0 | Final | ||
Lyndon St. | 2 | Mitchell | 10 | Final - 5 innings | ||
Newbury College | 3 | Husson | 5 | Final | ||
@ Waterville, Maine | ||||||
New England Col. | 2 | Bay Path | 3 | Final | ||
New England Col. | 13 | Bay Path | 5 | Final - 5 innings | ||
Sun. 25 | Me.-Farmington | 10 | Newbury College | 11 | Final | |
@ Husson University | ||||||
Me.-Farmington | 7 | Newbury College | 1 | Final | ||
@ Husson University | ||||||
Bay Path | 9 | Mass. Maritime | 0 | Final | ||
Played at Bay Path | ||||||
Wheelock | 0 | Rhode Island Col. | 6 | Final | ||
Bay Path | 3 | Mass. Maritime | 0 | Final | ||
Played at Bay Path | ||||||
Wheelock | 0 | Rhode Island Col. | 19 | Final - 5 innings | ||
Mon. 26 | Elms | 5 | Smith | 7 | Final | |
Tue. 27 | Fisher | 5 | Dean | 14 | Final - 5 innings | |
Lesley | 5 | Emerson | 4 | Final | ||
St. Joseph (Conn.) | 8 | Bay Path | 2 | Final | ||
Southern Vermont | 0 | Skidmore | 7 | Final | ||
Fisher | 4 | Dean | 12 | Final - 5 innings | ||
Lesley | 4 | Emerson | 12 | Final - 5 innings | ||
St. Joseph (Conn.) | 9 | Bay Path | 6 | Final | ||
Southern Vermont | 0 | Skidmore | 9 | Final - 5 innings | ||
Wed. 28 | Pine Manor | 0 | Mitchell | 10 | Final - 5 innings | |
Westfield St. | 12 | Elms | 0 | Final - 6 innings | ||
Pine Manor | 0 | Mitchell | 8 | Final - 5 innings | ||
Westfield St. | 8 | Elms | 0 | Final | ||
Wheelock | Fisher | Postponed |
|
|||
Fri. 30 | Southern Vermont * | 0 | Mitchell | 9 | Final - 5 innings | |
SVC Batted as Home Team | ||||||
Becker * | 11 | Dean | 1 | Final - 6 innings | ||
Southern Vermont * | 1 | Mitchell | 14 | Final - 5 innings | ||
SVC Batted as Home Team | ||||||
Bay Path * | 11 | Wheelock | 2 | Final | ||
Becker * | 8 | Dean | 0 | Final - 5 innings | ||
Bay Path * | 14 | Wheelock | 0 | Final - 5 innings | ||
Sat. 31 | Elms * | 1 | Newbury College | 7 | Final | |
at Elms College - Newbury Home Team | ||||||
Wheelock * | 0 | Mitchell | 8 | Final - 5 innings | ||
Southern Vermont * | 21 | Dean | 22 | Final | ||
Wheelock * | 0 | Mitchell | 10 | Final - 5 innings | ||
Elms * | 7 | Newbury College | 4 | Final | ||
at Elms College - Newbury Home Team | ||||||
Southern Vermont * | 16 | Dean | 11 | Final | ||
April | ||||||
Tue. 3 | Dean | 3 | Wentworth | 14 | Final - 5 innings | |
Wed. 4 | Mitchell | Rhode Island Col. | Postponed |
|
||
Eastern Nazarene | Lesley | Cancelled | ||||
game will be played at Mitchell/McCoy field in Quincy | ||||||
Mitchell | Rhode Island Col. | Postponed |
|
|||
Eastern Nazarene | Lesley | Cancelled | ||||
game will be played at Mitchell/McCoy field in Quincy | ||||||
Thu. 5 | St. Joseph (Vt.) | 16 | Dean | 11 | Final | |
Mitchell | 0 | Salve Regina | 8 | Final - 5 innings | ||
St. Joseph (Vt.) | 6 | Dean | 7 | Final | ||
Mitchell | 0 | Salve Regina | 8 | Final - 6 innings | ||
Fri. 6 | Wheelock | Anna Maria | Postponed |
|
||
Wheelock | Anna Maria | Postponed |
|
|||
Sat. 7 | Newbury College * | 14 | Dean | 5 | Final - 5 innings | |
Becker * | 6 | Bay Path | 1 | Final | ||
Southern Vermont * | 0 | Elms | 21 | Final - 5 innings | ||
Newbury College * | 29 | Dean | 6 | Final - 5 innings | ||
Becker * | 4 | Bay Path | 1 | Final | ||
Southern Vermont * | 1 | Elms | 7 | Final | ||
Sun. 8 | Mitchell * | 3 | Elms | 11 | Final - 5 innings | |
Newbury College * | 3 | Bay Path | 6 | Final | ||
Mitchell * | 3 | Elms | 11 | Final - 5 innings | ||
Newbury College * | 8 | Bay Path | 9 | Final | ||
Lesley * | 15 | Becker | 2 | Final - 5 innings | ||
@ Worcester, Mass. | ||||||
Lesley * | 9 | Becker | 6 | Final | ||
@ Worcester, Mass. | ||||||
Mon. 9 | Wheelock | 11 | Pine Manor | 1 | Final - 5 innings | |
Lesley | 1 | Suffolk | 2 | Final | ||
Rescheduled from April 7 | ||||||
Wheelock | 11 | Pine Manor | 3 | Final - 6 innings | ||
Lesley | 0 | Suffolk | 1 | Final | ||
Rescheduled from April 7 | ||||||
Tue. 10 | Newbury College | Curry | Postponed | |||
Rescheduled from 4/5 | ||||||
Lesley | 2 | Framingham St. | 10 | Final - 5 innings | ||
Note: Date Change | ||||||
Dean | 2 | Mount Ida | 12 | Final - 5 innings | ||
Southern Vermont | 1 | SUNY Cobleskill | 7 | Final | ||
Newbury College | Curry | Postponed | ||||
Rescheduled from 4/5 | ||||||
Lesley | 0 | Framingham St. | 8 | Final - 6 innings | ||
Note: Date Change | ||||||
Southern Vermont | 4 | SUNY Cobleskill | 15 | Final - 5 innings | ||
Wed. 11 | Mass. Maritime | 2 | Becker | 4 | Final | |
Rescheduled from 4/5/18 | ||||||
St. Joseph (Conn.) | 10 | Mitchell | 0 | Final | ||
Newbury College | 1 | Mount Ida | 9 | Final - 5 innings | ||
Wheelock | 6 | Anna Maria | 10 | Final | ||
Newbury College | 2 | Mount Ida | 10 | Final - 6 innings | ||
Mass. Maritime | 4 | Becker | 12 | Final - 5 innings | ||
Rescheduled from 4/5/18 | ||||||
St. Joseph (Conn.) | 3 | Mitchell | 0 | Final | ||
Wheelock | 2 | Anna Maria | 14 | Final - 5 innings | ||
Thu. 12 | Elms | 2 | Nichols | 3 | Final | |
Lesley | 5 | Mass.-Boston | 6 | Final - 9 innings | ||
Southern Vermont | Union (N.Y.) | Postponed |
|
|||
Elms | 3 | Nichols | 4 | Final - 5 innings | ||
Lesley | 10 | Mass.-Boston | 1 | Final - 5 innings | ||
Southern Vermont | Union (N.Y.) | Postponed |
|
|||
Wheelock | Fisher | Cancelled |
|
|||
Fri. 13 | Dean * | 1 | Elms | 17 | Final - 5 innings | |
Becker | 15 | Anna Maria | 0 | Final - 5 innings | ||
Dean * | 2 | Elms | 9 | Final | ||
Becker | 8 | Anna Maria | 0 | Final - 5 innings | ||
Sat. 14 | Dean * | 11 | Wheelock | 2 | Final | |
Becker * | 9 | Southern Vermont | 1 | Final | ||
Dean * | 12 | Wheelock | 6 | Final | ||
Becker * | 9 | Southern Vermont | 1 | Final - 6 innings | ||
Mitchell * | 0 | Lesley | 8 | Final - 5 innings | ||
St. Peter's Field Cambridge | ||||||
Mitchell * | 17 | Lesley | 12 | Final | ||
St. Peter's Field Cambridge | ||||||
Tue. 17 | Dean | 1 | Curry | 9 | Final - 6 innings | |
Dean | 3 | Curry | 10 | Final | ||
Wed. 18 | Mitchell | 7 | Coast Guard | 9 | Final | |
Dean | 21 | Pine Manor | 0 | Final |
|
|
Wheelock * | 0 | Becker | 7 | Final - 1 inning | ||
Rescheduled from 4/15/18 / Game forfeited in the fourth inning | ||||||
Dean | 16 | Pine Manor | 0 | Final |
|
|
Mitchell | 4 | Coast Guard | 16 | Final - 5 innings | ||
Wheelock * | 0 | Becker | 8 | Final - 5 innings | ||
Rescheduled from 4/15/18 | ||||||
Thu. 19 | Lesley * | Newbury College | Postponed | |||
Rescheduled from April 15 | ||||||
Wheelock | Curry | Postponed | ||||
Rescheduled from 4/2 | ||||||
Mitchell | Rhode Island Col. | Postponed | ||||
Lesley * | Newbury College | Postponed | ||||
Rescheduled from April 15 | ||||||
Wheelock | Curry | Postponed | ||||
Rescheduled from 4/2 | ||||||
Mitchell | Rhode Island Col. | Postponed | ||||
Fri. 20 | Southern Vermont * | 0 | Bay Path | 7 | Final | |
Fisher | Southern Vermont | Postponed | ||||
Southern Vermont * | 0 | Bay Path | 7 | Final | ||
Fisher | Southern Vermont | Postponed | ||||
Sat. 21 | Mitchell * | 10 | Dean | 1 | Final | |
Becker * | 8 | Newbury College | 0 | Final | ||
Wheelock * | 1 | Southern Vermont | 6 | Final | ||
Mitchell * | 10 | Dean | 1 | Final | ||
Becker * | 8 | Newbury College | 9 | Final - 8 innings | ||
Wheelock * | 0 | Southern Vermont | 15 | Final - 5 innings | ||
Bay Path * | 1 | Lesley | 9 | Final - 6 innings | ||
St. Peter's Field Cambridge | ||||||
Bay Path * | 2 | Lesley | 3 | Final - 9 innings | ||
St. Peter's Field Cambridge | ||||||
Sun. 22 | Newbury College * | 17 | Wheelock | 0 | Final - 5 innings | |
Dean * | 2 | Lesley | 3 | Final | ||
Elms * | 3 | Becker | 11 | Final - 5 innings | ||
Bay Path * | 6 | Mitchell | 4 | Final | ||
Newbury College * | 14 | Wheelock | 3 | Final - 5 innings | ||
Elms * | 4 | Becker | 7 | Final | ||
Bay Path * | 6 | Mitchell | 1 | Final | ||
Dean * | 0 | Lesley | 8 | Final - 5 innings | ||
Mon. 23 | Elms | 8 | Anna Maria | 5 | Final | |
Eastern Nazarene | 14 | Newbury College | 0 | Final - 5 innings | ||
Lesley | 14 | Pine Manor | 0 | Final - 5 innings | ||
rescheduled from 3/31 | ||||||
Castleton | 8 | Southern Vermont | 0 | Final - 5 innings | ||
Elms | 13 | Anna Maria | 1 | Final - 6 innings | ||
Eastern Nazarene | 13 | Newbury College | 9 | Final | ||
Castleton | 18 | Southern Vermont | 2 | Final - 5 innings | ||
Tue. 24 | Pine Manor | 2 | Bay Path | 14 | Final - 5 innings | |
Nichols | 0 | Mitchell | 5 | Final | ||
Clark University | 3 | Becker | 5 | Final | ||
Rescheduled from 3/20/18 | ||||||
Lesley * | 7 | Newbury College | 15 | Final - 5 innings | ||
Pine Manor | 0 | Bay Path | 13 | Final - 5 innings | ||
Lesley * | 1 | Newbury College | 7 |
Top of 5th
|
||
Nichols | 6 | Mitchell | 5 |
Top of 5th
|
||
Clark University | 4 | Becker | 0 | Final | ||
Rescheduled from 3/20/18 | ||||||
Wed. 25 | Eastern Nazarene | Elms | 3:00 PM | |||
Becker | Fitchburg St. | 3:00 PM | ||||
Rescheduled from 4/03/2018 | ||||||
Wheelock | Wentworth | 3:30 PM | ||||
Eastern Nazarene | Elms | 5:00 PM | ||||
Becker | Fitchburg St. | 5:00 PM | ||||
Rescheduled from 4/03/2018 | ||||||
Wheelock | Wentworth | 5:30 PM |
|
|||
Thu. 26 | Becker | Worcester St. | 4:00 PM | |||
Becker | Worcester St. | 6:00 PM |
|
|||
Fri. 27 | Wheelock * | Elms | 3:00 PM | |||
Southern Vermont * | Lesley | 3:00 PM | ||||
@ Wellesley College | ||||||
Newbury College * | Mitchell | 3:00 PM |
|
|||
Bay Path * | Dean | 3:30 PM |
|
|||
Bay Path * | Dean | 5:00 PM | ||||
Newbury College * | Mitchell | 5:00 PM |
|
|||
Wheelock * | Elms | 5:00 PM | ||||
Southern Vermont * | Lesley | 5:00 PM | ||||
@ Wellesley College | ||||||
Sat. 28 | Southern Vermont * | Newbury College | 12:00 PM | |||
Mitchell * | Becker | 12:00 PM |
|
|||
Mitchell * | Becker | 2:00 PM |
|
|||
Southern Vermont * | Newbury College | 2:00 PM | ||||
Lesley * | Wheelock | 3:00 PM | ||||
Elms * | Bay Path | 3:00 PM | ||||
Lesley * | Wheelock | 5:00 PM | ||||
Elms * | Bay Path | 5:00 PM | ||||
Sun. 29 | Lyndon St. | Newbury College | 12:00 PM | |||
Rescheduled from 4/12/18 | ||||||
Lesley | Tufts | 12:00 PM | ||||
Lyndon St. | Newbury College | 2:00 PM | ||||
Rescheduled from 4/12/18 | ||||||
Lesley | Tufts | 2:00 PM | ||||
May | ||||||
Tue. 1 | Mitchell % | TBA | TBA |
|
||
TBA % | Elms | TBA |
|
|||
NECC Play In | ||||||
Thu. 3 | Mitchell % | TBA | TBA |
|
||
TBA % | Elms | TBA |
|
|||
NECC Tournament | ||||||
Sat. 5 | Mitchell % | TBA | TBA |
|
||
TBA % | Elms | TBA |
|
|||
NECC Tournament | ||||||
Sun. 6 | TBA % | Elms | TBA |
|
||
NECC Tournament | ||||||
Mitchell % | TBA | TBA |
|
* Conference
% Post season