Nicole Cuneo | #2 | IF/P | Newbury
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .137 | - | 5 | 7 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Wheelock | W, 6-1 |
| Apr 22 | Southern Vermont | W, 9-1 |
| Apr 22 | Southern Vermont | W, 8-6 |
| Apr 24 | Becker | W, 7-5 |
| Apr 28 | at Daniel Webster | L, 9-3 |
| Apr 28 | at Daniel Webster | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 44th | 18 | 15th |
| Plate appearances | 91 | 60th | 55 | 47th |
| At Bats | 73 | 61st | 47 | 52nd |
| Runs | 7 | 83rd | 4 | 90th |
| Hits | 10 | 88th | 7 | 81st |
| Doubles | 2 | 62nd | 2 | 47th |
| Triples | 1 | 23rd | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 82nd | 4 | 78th |
| Total bases | 14 | 82nd | 9 | 81st |
| Walks | 13 | 11th | 6 | 16th |
| Hit by pitch | 1 | 27th | 1 | 12th |
| Strikeouts | 32 | 3rd | 13 | 11th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 10th | 1 | 33rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 47th | 2 | 49th |
| Caught Stealing | 2 | 9th | - | - |
| Batting Average | .137 | 63rd | .149 | 65th |
| On Base Percentage | .276 | 57th | .259 | 62nd |
| Slugging Percentage | .192 | 63rd | .191 | 66th |
| Appearances | 9 | 18th | 4 | 17th |
| Games started | 4 | 21st | 1 | 23rd |
| Wins | 1 | 19th | 1 | 17th |
| Losses | 3 | 21st | 1 | 18th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | 3 | 20th | 1 | 21st |
| Shutouts | - | - | - | - |
| Innings Pitched | 31.1 | 21st | 15.0 | 21st |
| Hits | 65 | 21st | 30 | 17th |
| Runs | 64 | 18th | 29 | 15th |
| Earned Runs | 39 | 19th | 15 | 17th |
| Walks | 32 | 12th | 13 | 12th |
| Strikeouts | 21 | 18th | 8 | 21st |
| Strikeouts per Game | 4.69 | 8th | 3.73 | 15th |
| Doubles Allowed | 14 | 18th | 10 | 14th |
| Triples Allowed | 2 | 2nd | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 167 | 22nd | 80 | 21st |
| Batting Average Against | .389 | 28th | .375 | 25th |
| Earned Run Average | 8.71 | 21st | 7.00 | 17th |
| Wild pitches | 14 | 23rd | 5 | 15th |
| Hit Batters | 3 | 6th | 2 | 10th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 16th | 1 | 1st |
| Sacrifice Hits Allowed | 2 | 5th | 1 | 1st |
| Total Chances | 91 | 49th | 55 | 35th |
| Put Outs | 38 | 55th | 23 | 49th |
| Assists | 42 | 25th | 25 | 18th |
| Errors | 11 | 20th | 7 | 20th |
| Fielding Percentage | .879 | 66th | .873 | 67th |
| Double Plays | 3 | 18th | 3 | 7th |
| Stolen Bases Allowed | 17 | 28th | 8 | 25th |
| Runners Caught Stealing | 1 | 34th | - | - |
| Runners Caught Stealing Percentage | .056 | 38th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






