Julia Flamenco | #26 | IF/OF | Newbury
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .276 | 2 | 17 | 14 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Wheelock | W, 6-1 |
| Apr 22 | Southern Vermont | W, 9-1 |
| Apr 22 | Southern Vermont | W, 8-6 |
| Apr 24 | Becker | W, 7-5 |
| Apr 28 | at Daniel Webster | L, 9-3 |
| Apr 28 | at Daniel Webster | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 52nd | 16 | 62nd |
| Plate appearances | 112 | 35th | 58 | 37th |
| At Bats | 98 | 38th | 51 | 37th |
| Runs | 14 | 49th | 11 | 34th |
| Hits | 27 | 40th | 20 | 27th |
| Doubles | 9 | 9th | 7 | 5th |
| Triples | - | - | - | - |
| Home Runs | 2 | 11th | 2 | 11th |
| Runs Batted In | 17 | 31st | 11 | 29th |
| Total bases | 42 | 33rd | 33 | 12th |
| Walks | 11 | 18th | 6 | 18th |
| Hit by pitch | 1 | 27th | - | - |
| Strikeouts | 23 | 19th | 7 | 40th |
| Sacrifice Flies | 2 | 3rd | 1 | 10th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 58th | 2 | 52nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .276 | 45th | .392 | 22nd |
| On Base Percentage | .348 | 37th | .448 | 20th |
| Slugging Percentage | .429 | 33rd | .647 | 10th |
| Appearances | 0 | 34th | 0 | 36th |
| Games started | 0 | 31st | 0 | 36th |
| Wins | 0 | 24th | 0 | 27th |
| Losses | 0 | 28th | 0 | 65th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 82nd | 0.0 | 81st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 79 | 58th | 50 | 44th |
| Put Outs | 25 | 77th | 13 | 72nd |
| Assists | 42 | 25th | 28 | 12th |
| Errors | 12 | 16th | 9 | 12th |
| Fielding Percentage | .848 | 77th | .820 | 83rd |
| Double Plays | 2 | 25th | 1 | 30th |
| Stolen Bases Allowed | 5 | 44th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 2 | 15th | - | - |
| Catcher's Interference | - | - | - | - |






