Ariel Ross | #7 | C/IF | Newbury
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .221 | - | 11 | 11 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Wheelock | W, 6-1 |
| Apr 22 | Southern Vermont | W, 9-1 |
| Apr 22 | Southern Vermont | W, 8-6 |
| Apr 24 | Becker | W, 7-5 |
| Apr 28 | at Daniel Webster | L, 9-3 |
| Apr 28 | at Daniel Webster | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 58th | 16 | 69th |
| Plate appearances | 106 | 44th | 55 | 49th |
| At Bats | 95 | 42nd | 49 | 48th |
| Runs | 11 | 60th | 9 | 48th |
| Hits | 21 | 61st | 11 | 66th |
| Doubles | 3 | 52nd | 2 | 62nd |
| Triples | 1 | 23rd | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 56th | 5 | 75th |
| Total bases | 26 | 63rd | 13 | 68th |
| Walks | 6 | 52nd | 3 | 61st |
| Hit by pitch | 3 | 4th | 2 | 10th |
| Strikeouts | 15 | 47th | 3 | 95th |
| Sacrifice Flies | 1 | 10th | - | - |
| Sacrifice Hits | 1 | 33rd | 1 | 41st |
| Hit into double play | 3 | 2nd | 2 | 3rd |
| Stolen Bases | 4 | 36th | 3 | 39th |
| Caught Stealing | 2 | 9th | - | - |
| Batting Average | .221 | 58th | .224 | 60th |
| On Base Percentage | .286 | 56th | .296 | 57th |
| Slugging Percentage | .274 | 55th | .265 | 60th |
| Appearances | 0 | 34th | 0 | 106th |
| Games started | 0 | 31st | 0 | 105th |
| Wins | 0 | 24th | 0 | 123rd |
| Losses | 0 | 28th | 0 | 94th |
| Saves | 0 | 3rd | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 135th | 0.0 | 135th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 180 | 12th | 106 | 7th |
| Put Outs | 146 | 11th | 86 | 8th |
| Assists | 29 | 40th | 17 | 34th |
| Errors | 5 | 67th | 3 | 63rd |
| Fielding Percentage | .972 | 13th | .972 | 27th |
| Double Plays | 3 | 18th | 1 | 37th |
| Stolen Bases Allowed | 76 | 2nd | 38 | 2nd |
| Runners Caught Stealing | 6 | 11th | 4 | 5th |
| Runners Caught Stealing Percentage | .073 | 34th | .095 | 21st |
| Passed Balls | 13 | 5th | 8 | 4th |
| Catcher's Interference | - | - | - | - |






