Endicott College at MIT
@ Cambridge, Mass. (Rockwell Cage)
4/3/2019 at 7:00 PM
@ Cambridge, Mass. (Rockwell Cage)
4/3/2019 at 7:00 PM
Endicott
1 |
MIT
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Endicott (21-6) | 19 | 16 | 25 | 19 | 1 |
MIT (21-8) | 25 | 25 | 19 | 25 | 3 |
Endicott |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 30 | .067 |
2 | 8 | 7 | 28 | .036 |
3 | 19 | 4 | 30 | .500 |
4 | 9 | 7 | 28 | .071 |
MIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 30 | .300 |
2 | 16 | 2 | 31 | .452 |
3 | 12 | 3 | 29 | .310 |
4 | 12 | 4 | 27 | .296 |
Endicott |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Erich Roman * | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9.5 |
3 | Jeremy Doski * | 4 | 1 | 3 | 16 | -.125 | 33 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 1.5 |
8 | Ryan Healy | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
9 | Justin Kegebein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Donovan Dey * | 4 | 15 | 6 | 28 | .321 | 1 | 2 | 4 | 1 | 2 | 0 | 4 | 2 | 0 | 19.0 |
14 | Jacob Newman * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 4.0 |
15 | Seth Braquet * | 4 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
17 | Chad Riorden | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
20 | Gabe Felicetti | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
23 | Bryn Lipton * | 4 | 16 | 7 | 35 | .257 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 17.0 |
Totals | 46 | 26 | 116 | .172 | 43 | 4 | 10 | 2 | 43 | 1 | 12 | 5 | 1 | 57.0 |
MIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Steven Serrano | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Tommy Ogeka | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cole Linnus | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
10 | Thomas Nelson * | 4 | 16 | 6 | 33 | .303 | 1 | 1 | 3 | 0 | 9 | 0 | 2 | 1 | 1 | 18.0 |
11 | Nathan Wang * | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
12 | Yize Dong * | 4 | 0 | 0 | 1 | .000 | 44 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 1.5 |
14 | Steven Timberman | 4 | 14 | 0 | 19 | .737 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
16 | Skyler Kaufman * | 4 | 11 | 2 | 27 | .333 | 1 | 1 | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 16.5 |
17 | Jacob Gasparich * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
18 | Troy Oliveira * | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10.5 |
19 | Sam Bockman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 55 | 15 | 117 | .342 | 50 | 2 | 13 | 4 | 41 | 2 | 20 | 1 | 1 | 69.0 |
Other Information |
---|
Arena: Rockwell Cage Attendance: 125 Time: 1:41 1st Referee: Steven Webster 2nd Referee: Mark Burek |
* = Starter