Dean at Pine Manor
@ Chestnut Hill, Mass. (Brunelli Court)
4/2/2019 at 8:00 PM
@ Chestnut Hill, Mass. (Brunelli Court)
4/2/2019 at 8:00 PM
Dean College
3 |
Pine Manor
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Dean College (6-18) | 25 | 25 | 25 | 3 |
Pine Manor (2-14) | 22 | 19 | 16 | 0 |
Dean College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 28 | .179 |
2 | 11 | 8 | 33 | .091 |
3 | 13 | 8 | 28 | .179 |
Pine Manor |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 24 | .000 |
2 | 4 | 4 | 23 | .000 |
3 | 4 | 4 | 20 | .000 |
Dean College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Nicholaus Grimaldi * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | Aaron Rivers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
10 | Nathan Minese | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jaren Brooks * | 3 | 9 | 9 | 29 | .000 | 1 | 3 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 12.5 |
13 | Aaron Brody * | 3 | 6 | 1 | 8 | .625 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
15 | Chadd Pelletier * | 3 | 0 | 0 | 4 | .000 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
23 | Timothy Williamson * | 3 | 3 | 3 | 12 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
24 | John Kauffman * | 3 | 14 | 6 | 31 | .258 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 16.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 21 | 89 | .146 | 25 | 12 | 13 | 7 | 37 | 1 | 2 | 1 | 1 | 48.0 |
Pine Manor |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Andree Hernandez * | 3 | 1 | 0 | 7 | .143 | 0 | 3 | 2 | 4 | 9 | 0 | 0 | 1 | 1 | 4.0 |
3 | YuYa Kagami * | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
6 | Derick Speight * | 3 | 6 | 3 | 16 | .188 | 0 | 3 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 9.5 |
7 | JohnieJoel Jackson * | 3 | 3 | 3 | 25 | .000 | 2 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 5.0 |
10 | Dawson Farmer * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
12 | Kevin Pereira | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Conor Gordon * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3.5 |
Totals | 14 | 14 | 67 | .000 | 13 | 7 | 9 | 12 | 29 | 2 | 6 | 4 | 4 | 26.0 |
Other Information |
---|
Arena: Brunelli Court Attendance: 30 Time: 1;07 1st Referee: Kirsten Bossneck 2nd Referee: Pat Burns Scorer: Doug Chin |
* = Starter