Endicott at Hunter
@ Springfield, Mass. (Blake Arena)
3/30/2019 at 3:00 pm
@ Springfield, Mass. (Blake Arena)
3/30/2019 at 3:00 pm
Endicott
3 |
Hunter
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Endicott (21-4) | 25 | 25 | 25 | 3 |
Hunter (15-11) | 18 | 16 | 23 | 0 |
Endicott |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 9 | 40 | .050 |
2 | 18 | 1 | 24 | .708 |
3 | 16 | 4 | 37 | .324 |
Hunter |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 34 | .147 |
2 | 8 | 3 | 20 | .250 |
3 | 12 | 7 | 35 | .143 |
Endicott |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Erich Roman * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
3 | Jeremy Doski * | 3 | 3 | 1 | 11 | .182 | 29 | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
7 | Devin Racey | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ryan Healy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
9 | Justin Kegebein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Donovan Dey * | 3 | 13 | 0 | 22 | .591 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 15.0 |
14 | Jacob Newman * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
15 | Seth Braquet * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
17 | Chad Riorden | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Jay McGhee | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Bryn Lipton * | 3 | 16 | 3 | 30 | .433 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
Totals | 45 | 14 | 101 | .307 | 43 | 6 | 11 | 4 | 38 | 2 | 12 | 0 | 0 | 59.0 |
Hunter |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Jben Mui * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
5 | Chris Scandole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Samuel Gibson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Christian Maisonet * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
9 | Blake Hogan * | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
10 | Alec Helford * | 3 | 1 | 0 | 3 | .333 | 25 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
12 | Sebastian Vargas | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Qendrim Shala * | 3 | 6 | 7 | 26 | -.038 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
17 | Cyrus De Guzman * | 3 | 11 | 0 | 12 | .917 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 13.5 |
Totals | 28 | 13 | 89 | .169 | 26 | 4 | 10 | 6 | 36 | 2 | 6 | 0 | 0 | 37.0 |
Other Information |
---|
Arena: Blake Arena Attendance: 100 Time: 1:17 |
* = Starter