Nichols
3 |
Southern Vermont
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Nichols (8-7 4-2 NECC) | 25 | 25 | 25 | 3 |
Southern Vermont (3-10, 0-6 NECC) | 14 | 14 | 15 | 0 |
Nichols |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 28 | .286 |
2 | 11 | 2 | 18 | .500 |
3 | 11 | 3 | 24 | .333 |
Southern Vermont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 3 | 22 | .045 |
2 | 6 | 8 | 24 | -.083 |
3 | 6 | 3 | 14 | .214 |
Nichols |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Luis Castro * | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
3 | Lance Law * | 3 | 11 | 3 | 21 | .381 | 0 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
7 | Ray Wang * | 3 | 13 | 2 | 20 | .550 | 0 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18.0 |
9 | Sean Jackson * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
11 | Andre Foster * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
14 | Nick Graichen * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
4 | Oscar Chavez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kevin Keohane | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Nick Vermette | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
18 | Sammy Saintilus | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 10 | 70 | .357 | 34 | 17 | 12 | 4 | 26 | 2 | 4 | 0 | 1 | 56.0 |
Southern Vermont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Davante Smith * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
13 | Adrian Dickerson * | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
15 | Skylar O'Dell * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
19 | Isaiah Backels * | 3 | 1 | 1 | 10 | .000 | 12 | 1 | 2 | 0 | 5 | 0 | 2 | 2 | 0 | 3.0 |
20 | Zach Rogers * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
25 | Hans Resignac * | 3 | 2 | 2 | 8 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
11 | Carlos Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jesse Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
23 | Joey Wolodkevich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
27 | Fernando Perez | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 14 | 60 | .033 | 13 | 4 | 8 | 17 | 23 | 0 | 6 | 2 | 0 | 23.0 |
Other Information |
---|
Arena: Mountaineer Athl Ctr Attendance: 64 Time: 0:54 1st Referee: T. Velozo 2nd Referee: T. Skinner Scorer: Michael Nosek |