Southern Vermont vs. Pine Manor
@ Providence, RI (Wildcat Center)
2/1/2019 at 6:00 PM
@ Providence, RI (Wildcat Center)
2/1/2019 at 6:00 PM
Southern Vermont
3 |
Pine Manor
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Southern Vermont (1-2) | 25 | 25 | 25 | 3 |
Pine Manor (0-1) | 20 | 10 | 19 | 0 |
Southern Vermont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 29 | .000 |
2 | 9 | 0 | 24 | .375 |
3 | 7 | 6 | 34 | .029 |
Pine Manor |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 20 | -.050 |
2 | 5 | 11 | 26 | -.231 |
3 | 8 | 7 | 26 | .038 |
Southern Vermont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Davante Smith | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Carlos Rivera * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jesse Kelley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Adrian Dickerson * | 3 | 9 | 3 | 25 | .240 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
15 | Skylar O'Dell | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
19 | Isaiah Backels * | 3 | 1 | 0 | 5 | .200 | 20 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
20 | Zach Rogers * | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
23 | Joey Wolodkevich | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
25 | Hans Resignac * | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
27 | Fernando Perez | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 15 | 87 | .115 | 23 | 9 | 10 | 2 | 30 | 0 | 2 | 0 | 0 | 35.0 |
Pine Manor |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Andree Hernandez * | 3 | 3 | 0 | 8 | .375 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
3 | YuYa Kagami * | 3 | 0 | 1 | 3 | -.333 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
4 | Alfredo Luzero * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 1.0 |
6 | Derick Speight * | 3 | 6 | 14 | 30 | -.267 | 4 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
7 | JohnieJoel Jackson * | 3 | 7 | 8 | 24 | -.042 | 2 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 8.0 |
12 | Kevin Pereira * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 24 | 72 | -.083 | 17 | 2 | 7 | 9 | 42 | 1 | 0 | 1 | 4 | 21.0 |
Other Information |
---|
Arena: Wildcat Center Attendance: 123 Time: 1:05 PM 1st Referee: Brian Nobrega 2nd Referee: Eric Ngai |
* = Starter