Endicott vs. ELMIRA
@ Pittsford, NY (RCW Athletic Center)
1/18/2019 at 8:00 PM
@ Pittsford, NY (RCW Athletic Center)
1/18/2019 at 8:00 PM
Endicott
3 |
Elmira
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Endicott (2-0) | 21 | 25 | 25 | 25 | 3 |
Elmira (0-2) | 25 | 18 | 20 | 19 | 1 |
Endicott |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 10 | 32 | .031 |
2 | 15 | 4 | 25 | .440 |
3 | 11 | 3 | 20 | .400 |
4 | 11 | 1 | 19 | .526 |
Elmira |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 23 | .217 |
2 | 9 | 3 | 17 | .353 |
3 | 11 | 7 | 20 | .200 |
4 | 14 | 5 | 26 | .346 |
Endicott |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Erich Roman | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
3 | Jeremy Doski * | 4 | 9 | 4 | 19 | .263 | 24 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
7 | Devin Racey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ryan Healy | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Justin Kegebein * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Donovan Dey * | 4 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
14 | Jacob Newman | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Seth Braquet * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
17 | Chad Riorden | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
20 | Gabe Felicetti * | 4 | 8 | 3 | 16 | .312 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 15.0 |
23 | Bryn Lipton * | 4 | 13 | 2 | 25 | .440 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 15.5 |
Totals | 48 | 18 | 96 | .312 | 46 | 8 | 18 | 2 | 20 | 4 | 8 | 4 | 0 | 64.0 |
Elmira |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ryan Branigan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jose Malave * | 4 | 15 | 7 | 25 | .320 | 2 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 15.0 |
5 | Jeremy Best * | 4 | 3 | 1 | 4 | .500 | 40 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
6 | Garrett Coleman * | 4 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
7 | Colin Morrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ryan McDonough * | 4 | 13 | 0 | 20 | .650 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 13.0 |
10 | Dan Symer | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
13 | Landon Miller * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
16 | Matt Straney * | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
19 | Alex Adelman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 44 | 20 | 86 | .279 | 43 | 2 | 16 | 8 | 27 | 1 | 0 | 3 | 0 | 47.0 |
Other Information |
---|
Arena: RCW Athletic Center Attendance: 56 Time: 1:25 |
* = Starter