Daniel Webster at. Regis
@ Weston, Mass. (Higgins Court)
3/28/2012 at 7:00 PM
@ Weston, Mass. (Higgins Court)
3/28/2012 at 7:00 PM
|
Daniel Webster
3 |
Regis (Mass.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Daniel Webster (12-4, 5-4 NECC) | 25 | 25 | 25 | 3 |
| Regis (Mass.) (1-15, 0-10 NECC) | 15 | 19 | 16 | 0 |
Daniel Webster | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 27 | .185 | ||
| 2 | 13 | 5 | 32 | .250 | ||
| 3 | 10 | 6 | 23 | .174 | ||
Regis (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 26 | -.038 | ||
| 2 | 5 | 6 | 23 | -.043 | ||
| 3 | 5 | 9 | 27 | -.148 | ||
Daniel Webster | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eric Smith * | 3 | 9 | 1 | 18 | .444 | 11 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | David Miller * | 3 | 1 | 3 | 10 | -.200 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Chris Shannon * | 3 | 9 | 1 | 16 | .500 | 0 | 5 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 14.0 |
| 15 | Kyle Lovering * | 3 | 0 | 4 | 7 | -.571 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Joe Walz * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 36 | Joel Hendrix * | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Russell Jennings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Casey Monahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyle Clement | 3 | 0 | 1 | 3 | -.333 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 14 | 82 | .207 | 27 | 14 | 11 | 5 | 30 | 3 | 4 | 1 | 0 | 50.0 | ||
Regis (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Andrew Carroll * | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | David Amicangioli * | 3 | 1 | 4 | 5 | -.600 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Si Pan Leong * | 3 | 3 | 6 | 14 | -.214 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Angel Aguilar * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Doug Dunbar * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Markenson Telfort * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Chris Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Caliendo | 3 | 4 | 6 | 15 | -.133 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | B. Yarrell-Bacote | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Drew Wilder | 2 | 3 | 3 | 9 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 24 | 76 | -.079 | 18 | 5 | 2 | 14 | 31 | 1 | 2 | 1 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 42 Time: 0:56 1st Referee: Ned Santee 2nd Referee: James Crandall |
* = Starter






