Regis at. Emerson
@ Boston, Mass. (Brown-Plofker Gym)
3/13/2012 at 7:00 pm
@ Boston, Mass. (Brown-Plofker Gym)
3/13/2012 at 7:00 pm
|
Regis (Mass.)
0 |
Emerson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regis (Mass.) (1-11) | 14 | 11 | 12 | 0 |
| Emerson (7-6) | 25 | 25 | 25 | 3 |
Regis (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 18 | .167 | ||
| 2 | 4 | 5 | 19 | -.053 | ||
| 3 | 5 | 7 | 21 | -.095 | ||
Emerson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 20 | .350 | ||
| 2 | 11 | 4 | 27 | .259 | ||
| 3 | 12 | 2 | 18 | .556 | ||
Regis (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Andrew Carroll * | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | David Amicangioli * | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Chris Tran * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | Doug Dunbar * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Markenson Telfort * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 24 | Drew Wilder * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Christian Ibasco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Angel Aguilar | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | B. Yarrell-Bacote | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 58 | .000 | 16 | 1 | 6 | 9 | 21 | 0 | 2 | 1 | 8 | 18.0 | ||
Emerson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephen Selnick * | 3 | 4 | 1 | 6 | .500 | 20 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 6 | Eric Doherty * | 3 | 7 | 4 | 16 | .188 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Chris Davis * | 3 | 0 | 2 | 2 | -1.000 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Connor Burton * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Bill Blatchley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nate Chivers * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 4 | Frank O'Sullivan | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Justin Chun | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nadav Swarttz | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 9 | Nick Bishop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Sporer | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Tom Carroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 65 | .369 | 27 | 9 | 9 | 1 | 19 | 1 | 16 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Brown-Plofker Gym Attendance: 65 Time: 1:00 |
* = Starter






