2018-19 Soccer Statistics - Dean College
Games
17
Goals
26
Goals-per game
1.53
Shot %
.124
Shots-per game
12.3
GAA
2.54
Schedule Summary | |
---|---|
Overall (Pct.) | 5-12 (.294) |
Conference (Pct.) | 3-5 (.375) |
Streak | Won 1 |
Home | 4-6 |
Away | 1-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | Framingham St. | W, 3-2 |
Oct 13 | Newbury College | L, 3-2 |
Oct 17 | at Eastern Nazarene | W, 1-0 |
Oct 20 | Southern Vermont | W, 2-0 |
Oct 24 | at Lesley | L, 2-1 |
Oct 26 | Elms | W, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7th | 8 | 2nd |
Shots | 209 | 6th | 104 | 7th |
Goals scored | 26 | 4th | 12 | 5th |
Shot percentage | .124 | 2nd | .115 | 5th |
Shots-per game | 12.3 | 5th | 13.0 | 7th |
Shots on goal | 107 | 4th | 52 | 5th |
SOG percentage | .512 | 1st | .500 | 1st |
Assists | 21 | 2nd | 9 | 4th |
Corner kicks | 54 | 8th | 23 | 8th |
Penalty kicks | 2-4 | 5th | 0-0 | 7th |
Yellow cards | 14 | 8th | 7 | 7th |
Red cards | 0 | 9th | 0 | 6th |
Shutouts | 2 | 7th | 2 | 6th |
Home Attendance | 835 | 4th | 660 | 2nd |
Home Attendance average | 84 | 7th | 165 | 2nd |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Moore | So. | GK | 15 | 14 | .07 | .00 | .13 | .20 | .333 | .20 | 1.000 |
2 | Jake Marciniec | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Bryce Antoch | Fr. | D | 16 | 11 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
4 | Aaron Rivers | Fr. | M | 16 | 2 | .06 | .00 | .13 | .31 | .200 | .06 | .200 |
5 | Mason Baral | Fr. | D | - | - | - | - | - | - | - | - | - |
6 | Kyle Lameiras | Sr. | D | 5 | 1 | .00 | .20 | .20 | .80 | .000 | .40 | .500 |
7 | Zeki Zai | Fr. | F | 14 | 5 | .21 | .00 | .43 | 1.57 | .136 | .86 | .545 |
8 | Paulo Corriea | Fr. | F | 15 | 10 | .20 | .27 | .67 | 1.80 | .111 | .67 | .370 |
10 | Felipe Campos | So. | LW | 17 | 17 | .53 | .35 | 1.41 | 3.47 | .153 | 2.12 | .610 |
11 | Davonn Smith | Fr. | F | 15 | 10 | .40 | .13 | .93 | 1.67 | .240 | .87 | .520 |
12 | Brendan Pacheco | Sr. | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Danny Isaksen | Sr. | D | 13 | 8 | .15 | .08 | .38 | .31 | .500 | .23 | .750 |
14 | Damain Winchester | Fr. | D | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Tyler Medeiros | So. | M | 17 | 17 | .00 | .18 | .18 | 1.24 | .000 | .47 | .381 |
16 | Larry Gbomina | Fr. | M | 15 | 13 | .00 | .13 | .13 | .87 | .000 | .20 | .231 |
17 | David Rodriguez | Fr. | M | 17 | 17 | .00 | .06 | .06 | .88 | .000 | .47 | .533 |
18 | Caleb Kauffman | Fr. | M | 17 | 17 | .06 | .06 | .18 | .59 | .100 | .41 | .700 |
20 | Cooper Ozoonian | Fr. | D | 17 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Alex Valencia | Fr. | M | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.53 | 1.24 | 4.29 | 12.29 | .124 | 6.29 | .512 | |||
Opponent | 17 | 17 | 1.53 | 1.94 | 7.00 | 21.24 | .119 | 10.65 | .501 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Moore | So. | GK | 14 | 14 | 82:22 | 2.07 | 2.26 | 7.53 | .785 |
2 | Jake Marciniec | Fr. | GK | - | - | 0:00 | - | - | - | - |
3 | Bryce Antoch | Fr. | D | 2 | 1 | 7:10 | .19 | 2.36 | .56 | .750 |
12 | Brendan Pacheco | Sr. | D | 2 | 2 | 10:19 | .53 | 4.62 | .65 | .550 |
Totals | 17 | 17 | 89:44 | 2.53 | 2.54 | 7.94 | .758 | |||
Opponent | 17 | 17 | 89:44 | 1.53 | 1.53 | 4.65 | .752 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Moore | So. | GK | 15 | 14 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
2 | Jake Marciniec | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Bryce Antoch | Fr. | D | 16 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Aaron Rivers | Fr. | M | 16 | 2 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 2 | 0 | 0-0 | 0 |
5 | Mason Baral | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Kyle Lameiras | Sr. | D | 5 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
7 | Zeki Zai | Fr. | F | 14 | 5 | 3 | 0 | 6 | 22 | .136 | 12 | .545 | 0 | 0 | 0-0 | 0 |
8 | Paulo Corriea | Fr. | F | 15 | 10 | 3 | 4 | 10 | 27 | .111 | 10 | .370 | 1 | 0 | 2-3 | 0 |
10 | Felipe Campos | So. | LW | 17 | 17 | 9 | 6 | 24 | 59 | .153 | 36 | .610 | 1 | 0 | 0-1 | 2 |
11 | Davonn Smith | Fr. | F | 15 | 10 | 6 | 2 | 14 | 25 | .240 | 13 | .520 | 3 | 0 | 0-0 | 2 |
12 | Brendan Pacheco | Sr. | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Danny Isaksen | Sr. | D | 13 | 8 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
14 | Damain Winchester | Fr. | D | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
15 | Tyler Medeiros | So. | M | 17 | 17 | 0 | 3 | 3 | 21 | .000 | 8 | .381 | 0 | 0 | 0-0 | 0 |
16 | Larry Gbomina | Fr. | M | 15 | 13 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 4 | 0 | 0-0 | 0 |
17 | David Rodriguez | Fr. | M | 17 | 17 | 0 | 1 | 1 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 | 0 |
18 | Caleb Kauffman | Fr. | M | 17 | 17 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1 | 0 | 0-0 | 0 |
20 | Cooper Ozoonian | Fr. | D | 17 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Alex Valencia | Fr. | M | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 26 | 21 | 73 | 209 | .124 | 107 | .512 | 14 | 0 | 2-4 | 4 | |||
Opponent | 17 | 17 | 43 | 33 | 119 | 361 | .119 | 181 | .501 | 18 | 1 | 3-3 | 12 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Moore | So. | GK | 14 | 14 | 1235:26 | 31 | 2.26 | 113 | .785 | 5 | 7 | 0 | 2/0 |
2 | Jake Marciniec | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
3 | Bryce Antoch | Fr. | D | 2 | 1 | 114:34 | 3 | 2.36 | 9 | .750 | 0 | 1 | 0 | 0/0 |
12 | Brendan Pacheco | Sr. | D | 2 | 2 | 175:22 | 9 | 4.62 | 11 | .550 | 0 | 2 | 0 | 0/0 |
Totals | 17 | 17 | 1525:22 | 43 | 2.54 | 135 | .758 | 5 | 10 | 0 | 2 | |||
Opponent | 17 | 17 | 1525:22 | 26 | 1.53 | 79 | .752 | 10 | 5 | 0 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Moore | So. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jake Marciniec | Fr. | GK | - | - | - | - | - | - | - | - | - |
3 | Bryce Antoch | Fr. | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Aaron Rivers | Fr. | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
5 | Mason Baral | Fr. | D | - | - | - | - | - | - | - | - | - |
6 | Kyle Lameiras | Sr. | D | 4 | - | .00 | .25 | .25 | 1.00 | .000 | .50 | .500 |
7 | Zeki Zai | Fr. | F | 7 | 4 | .43 | .00 | .86 | 1.71 | .250 | 1.00 | .583 |
8 | Paulo Corriea | Fr. | F | 6 | 3 | .00 | .17 | .17 | 2.00 | .000 | .83 | .417 |
10 | Felipe Campos | So. | LW | 8 | 8 | .88 | .25 | 2.00 | 3.38 | .259 | 2.25 | .667 |
11 | Davonn Smith | Fr. | F | 7 | 5 | .29 | .00 | .57 | 1.29 | .222 | .71 | .556 |
12 | Brendan Pacheco | Sr. | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Danny Isaksen | Sr. | D | 5 | 2 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
14 | Damain Winchester | Fr. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Tyler Medeiros | So. | M | 8 | 8 | .00 | .13 | .13 | 1.50 | .000 | .63 | .417 |
16 | Larry Gbomina | Fr. | M | 8 | 7 | .00 | .25 | .25 | 1.25 | .000 | .25 | .200 |
17 | David Rodriguez | Fr. | M | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .38 | .375 |
18 | Caleb Kauffman | Fr. | M | 8 | 8 | .00 | .13 | .13 | 1.00 | .000 | .63 | .625 |
20 | Cooper Ozoonian | Fr. | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Alex Valencia | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 1.50 | 1.13 | 4.13 | 13.00 | .115 | 6.50 | .500 | |||
Opponent | 8 | 8 | 1.50 | .88 | 4.13 | 17.75 | .092 | 7.25 | .408 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Moore | So. | GK | 7 | 7 | 90:00 | 1.43 | 1.43 | 6.00 | .808 |
2 | Jake Marciniec | Fr. | GK | - | - | 0:00 | - | - | - | - |
12 | Brendan Pacheco | Sr. | D | 1 | 1 | 11:22 | .38 | 2.97 | .38 | .500 |
Totals | 8 | 8 | 90:08 | 1.63 | 1.62 | 5.63 | .776 | |||
Opponent | 8 | 8 | 90:08 | 1.50 | 1.50 | 4.88 | .765 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Moore | So. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jake Marciniec | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Bryce Antoch | Fr. | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Aaron Rivers | Fr. | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
5 | Mason Baral | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Kyle Lameiras | Sr. | D | 4 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
7 | Zeki Zai | Fr. | F | 7 | 4 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
8 | Paulo Corriea | Fr. | F | 6 | 3 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
10 | Felipe Campos | So. | LW | 8 | 8 | 7 | 2 | 16 | 27 | .259 | 18 | .667 | 1 | 0 | 0-0 | 2 |
11 | Davonn Smith | Fr. | F | 7 | 5 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 |
12 | Brendan Pacheco | Sr. | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Danny Isaksen | Sr. | D | 5 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Damain Winchester | Fr. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
15 | Tyler Medeiros | So. | M | 8 | 8 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
16 | Larry Gbomina | Fr. | M | 8 | 7 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 2 | 0 | 0-0 | 0 |
17 | David Rodriguez | Fr. | M | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
18 | Caleb Kauffman | Fr. | M | 8 | 8 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
20 | Cooper Ozoonian | Fr. | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Alex Valencia | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 12 | 9 | 33 | 104 | .115 | 52 | .500 | 7 | 0 | 0-0 | 2 | |||
Opponent | 8 | 8 | 13 | 7 | 33 | 142 | .092 | 58 | .408 | 10 | 1 | 1-1 | 5 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Moore | So. | GK | 7 | 7 | 630:00 | 10 | 1.43 | 42 | .808 | 3 | 3 | 0 | 2/0 |
2 | Jake Marciniec | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
12 | Brendan Pacheco | Sr. | D | 1 | 1 | 91:00 | 3 | 2.97 | 3 | .500 | 0 | 1 | 0 | 0/0 |
Totals | 8 | 8 | 721:00 | 13 | 1.62 | 45 | .776 | 3 | 4 | 0 | 2 | |||
Opponent | 8 | 8 | 721:00 | 12 | 1.50 | 39 | .765 | 4 | 3 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Wheaton (Mass.) | L, 6-2 | 1 | 10 | .200 | 8 | 2 | 2 | 0 |
Sep 2 | at Pine Manor | L, 4-2 | 0 | 10 | .200 | 12 | 5 | 0 | 0 |
Sep 8 | Clark University | L, 5-0 | 0 | 7 | .000 | 17 | 2 | 0 | 0 |
Sep 12 | Northern Vermont-Lyndon | W, 3-1 | 3 | 20 | .150 | 4 | 10 | 0 | 0 |
Sep 15 | at New England Col. | L, 1-0 | 0 | 15 | .000 | 11 | 5 | 3 | 0 |
Sep 19 | Rhode Island Col. | L, 3-0 | 0 | 5 | .000 | 10 | 5 | 1 | 0 |
Sep 22 | Becker | L, 3-2 | 3 | 10 | .200 | 3 | 1 | 2 | 0 |
Sep 26 | at Worcester St. | L, 2-1 | 1 | 7 | .143 | 7 | 2 | 1 | 0 |
Sep 29 | at Mitchell | L, 2-1 | 1 | 9 | .111 | 8 | 2 | 1 | 0 |
Oct 4 | at Mass. Maritime | L, 3-0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 |
Oct 6 | Berkeley (NJ) | L, 4-3 | 3 | 24 | .125 | 5 | 2 | 1 | 0 |
Oct 10 | Framingham St. | W, 3-2 | 4 | 19 | .158 | 12 | 3 | 2 | 0 |
Oct 13 | Newbury College | L, 3-2 | 1 | 16 | .125 | 6 | 4 | 0 | 0 |
Oct 17 | at Eastern Nazarene | W, 1-0 | 1 | 7 | .143 | 9 | 1 | 1 | 0 |
Oct 20 | Southern Vermont | W, 2-0 | 0 | 18 | .111 | 4 | 3 | 0 | 0 |
Oct 24 | at Lesley | L, 2-1 | 0 | 12 | .083 | 1 | 2 | 0 | 0 |
Oct 26 | Elms | W, 3-2 | 3 | 17 | .176 | 3 | 5 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 209 | 26 | 1.53 | 21 | 73 | 43 | 2.54 | .124 | 12.3 | 54 | 135 | 2 | 14 | 0 |
Conference | 8 | 104 | 12 | 1.50 | 9 | 33 | 13 | 1.62 | .115 | 13.0 | 23 | 45 | 2 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 146 | 20 | 2.00 | 18 | 58 | 29 | 2.92 | .137 | 14.6 | 37 | 72 | 1 | 8 | 0 |
Away | 7 | 63 | 6 | 0.86 | 3 | 15 | 14 | 2.00 | .095 | 9.0 | 17 | 63 | 1 | 6 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 81 | 12 | 2.40 | 11 | 35 | 5 | 1.00 | .148 | 16.2 | 22 | 32 | 2 | 3 | 0 |
Losses | 12 | 128 | 14 | 1.17 | 10 | 38 | 38 | 3.18 | .109 | 10.7 | 32 | 103 | 0 | 11 | 0 |
- |
|||||||||||||||
August | 1 | 10 | 2 | 2.00 | 1 | 5 | 6 | 6.40 | .200 | 10.0 | 2 | 8 | 0 | 2 | 0 |
September | 8 | 83 | 9 | 1.13 | 8 | 26 | 21 | 2.62 | .108 | 10.4 | 32 | 72 | 0 | 8 | 0 |
October | 8 | 116 | 15 | 1.88 | 12 | 42 | 16 | 2.00 | .129 | 14.5 | 20 | 55 | 2 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Wheaton (Mass.) | L, 6-2 | 0 |
Sep 2 | at Pine Manor | L, 4-2 | 25 |
Sep 8 | Clark University | L, 5-0 | 0 |
Sep 12 | Northern Vermont-Lyndon | W, 3-1 | 0 |
Sep 15 | at New England Col. | L, 1-0 | 105 |
Sep 19 | Rhode Island Col. | L, 3-0 | 50 |
Sep 22 | Becker | L, 3-2 | 225 |
Sep 26 | at Worcester St. | L, 2-1 | 130 |
Sep 29 | at Mitchell | L, 2-1 | 85 |
Oct 4 | at Mass. Maritime | L, 3-0 | 178 |
Oct 6 | Berkeley (NJ) | L, 4-3 | 50 |
Oct 10 | Framingham St. | W, 3-2 | 75 |
Oct 13 | Newbury College | L, 3-2 | 160 |
Oct 17 | at Eastern Nazarene | W, 1-0 | 233 |
Oct 20 | Southern Vermont | W, 2-0 | 100 |
Oct 24 | at Lesley | L, 2-1 | 20 |
Oct 26 | Elms | W, 3-2 | 175 |