2018-19 Men's Men's lacrosse Statistics - New England Col.
Games
19
Goals
213
Assists
162
Goals-per game
11.21
Shots-per game
39.79
Shot %
28.2
Schedule Summary | |
---|---|
Overall (Pct.) | 10-9 (.526) |
Conference (Pct.) | 3-0 (1.000) |
Streak | Lost 1 |
Home | 6-3 |
Away | 3-4 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 13 | Becker | W, 23-4 |
Apr 16 | at Mass.-Boston | W, 17-8 |
Apr 27 | SUNY Delhi | W, 12-3 |
May 4 | at SUNY Canton | W, 17-8 |
May 7 | vs. Norwich | W, 12-10 |
May 8 | at Tufts | L, 24-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 1st | 3 | 4th |
Goals | 213 | 1st | 61 | 1st |
Assists | 162 | 1st | 52 | 1st |
Goals-per game | 11.21 | 2nd | 20.33 | 1st |
Shots-per game | 39.79 | 3rd | 61.67 | 4th |
Shots | 756 | 1st | 185 | 1st |
Shooting percentage | 28.2 | 2nd | 33.0 | 1st |
Shots on goal | 472 | 1st | 126 | 1st |
Shots on goal percentage | 62.4 | 2nd | 68.1 | 1st |
Man-up goals | 16 | 2nd | 2 | 3rd |
Man-up opportunities | 62 | 1st | 11 | 3rd |
Man-up percentage | 25.8 | 3rd | 18.2 | 3rd |
Man-down goals | 1 | 4th | 0 | 4th |
Ground balls | 684 | 1st | 153 | 1st |
Turnovers | 441 | 1st | 61 | 4th |
Caused turnovers | 236 | 1st | 45 | 1st |
Faceoffs | 260-469 | 4th | 68-93 | 4th |
Faceoff percentage | 55.4 | 1st | 73.1 | 1st |
Clears | 381-479 | 4th | 66-73 | 4th |
Clear percentage | 79.5 | 1st | 90.4 | 1st |
Goals against | 197 | 3rd | 21 | 1st |
Goals-against average | 10.37 | 1st | 7.00 | 1st |
Saves | 248 | 1st | 29 | 4th |
Save percentage | 55.7 | 2nd | 58.0 | 1st |
Home Attendance | 1292 | 1st | 382 | 1st |
Home Attendance average | 144 | 2nd | 191 | 1st |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guershon Villiere | Fr | A | 15 | - | 2 | 1 | 3 | 1 | 0 | 3 | 12 | 2 | 0-0 | 13 | 15.4 | 10 | 76.9 |
2 | Patrick Storie | So | A | 19 | - | 26 | 20 | 46 | 5 | 0 | 31 | 28 | 11 | 0-0 | 101 | 25.7 | 61 | 60.4 |
4 | Jordan Osuch | Jr | M | 13 | - | 2 | 2 | 4 | 0 | 0 | 5 | 8 | 3 | 0-0 | 9 | 22.2 | 6 | 66.7 |
5 | Craig Shelton | So | M | 18 | - | 0 | 2 | 2 | 0 | 0 | 9 | 8 | 7 | 0-0 | 3 | 0.0 | 0 | 0.0 |
6 | Brendan Gruning | So | M | 18 | - | 13 | 21 | 34 | 0 | 0 | 20 | 26 | 5 | 0-0 | 54 | 24.1 | 36 | 66.7 |
8 | Austin Frankel | Sr | M | 19 | 18 | 3 | 4 | 7 | 1 | 0 | 94 | 9 | 2 | 157-274 | 15 | 20.0 | 6 | 40.0 |
9 | David Benjamin | So | D | 19 | 18 | 0 | 1 | 1 | 0 | 0 | 19 | 18 | 29 | 0-1 | 0 | - | 0 | - |
11 | Connor Smith | So | A | 19 | 19 | 55 | 9 | 64 | 3 | 1 | 31 | 38 | 3 | 0-0 | 169 | 32.5 | 98 | 58.0 |
12 | Tucker Whitcomb | So | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
13 | Josh Owen | Fr | D | 14 | - | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 0-0 | 0 | - | 0 | - |
14 | Ismael Josaphat | Fr | M | 10 | - | 0 | 1 | 1 | 0 | 0 | 8 | 11 | 1 | 0-0 | 11 | 0.0 | 5 | 45.5 |
15 | TJ Nong | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Hunter Lane | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
17 | Charles Levine | Sr | D | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
18 | Chandler Shover | Sr | M | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | - | 0 | - |
19 | John Vitale | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Maxime Danis | Jr | M | 19 | 18 | 0 | 1 | 1 | 0 | 0 | 46 | 28 | 29 | 0-0 | 1 | 0.0 | 1 | 100.0 |
21 | Anthony Martino | So | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
22 | Jacob Blanchette | Jr | M | 18 | 9 | 13 | 18 | 31 | 1 | 0 | 19 | 28 | 4 | 0-0 | 58 | 22.4 | 39 | 67.2 |
23 | Ryan Powers | Jr | M | 9 | - | 3 | 2 | 5 | 0 | 0 | 3 | 6 | 2 | 0-0 | 14 | 21.4 | 10 | 71.4 |
24 | Drew Lambert | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
25 | Cameron Cassavaugh | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Adam Morin | Fr | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-18 | 0 | - | 0 | - |
31 | William Platt | Sr | GK | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 32 | 22 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Bryce Wilbur | So | N/A | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0-0 | 5 | 20.0 | 5 | 100.0 |
33 | Zach Cotoni | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Christian Russo | Sr | M | 8 | 1 | 3 | 1 | 4 | 0 | 0 | 23 | 2 | 0 | 31-57 | 4 | 75.0 | 3 | 75.0 |
35 | Quint Bartush | Fr | M | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 63-118 | 2 | 0.0 | 1 | 50.0 |
37 | Chris Meuser | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
38 | Owen Politis | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
40 | Stephen Shackley | Jr | D | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
41 | Andrew Noorigian | Fr | M | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 24 | 0-0 | 1 | 0.0 | 1 | 100.0 |
42 | Liam Chenail | Jr | M | 19 | - | 2 | 12 | 14 | 0 | 0 | 8 | 18 | 1 | 0-0 | 16 | 12.5 | 12 | 75.0 |
44 | Connor Fries | Sr | M | 18 | 18 | 6 | 9 | 15 | 0 | 0 | 137 | 19 | 63 | 0-0 | 21 | 28.6 | 13 | 61.9 |
45 | Reilly Parker | So | M | 16 | 14 | 24 | 28 | 52 | 3 | 0 | 15 | 55 | 7 | 0-0 | 55 | 43.6 | 38 | 69.1 |
46 | Tucker Anglemyer | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
47 | Reed Foster | So | M | 18 | 14 | 14 | 11 | 25 | 0 | 0 | 41 | 19 | 18 | 0-0 | 58 | 24.1 | 31 | 53.4 |
88 | Charles Hacking | So | A | 19 | 19 | 46 | 17 | 63 | 2 | 0 | 37 | 35 | 8 | 0-0 | 143 | 32.2 | 95 | 66.4 |
91 | MJ Rocheleau | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
Totals | 19 | 19 | 213 | 162 | 375 | 16 | 1 | 684 | 441 | 236 | 260-469 | 756 | 28.2 | 472 | 62.4 | |||
Opponent | 19 | 19 | 197 | 138 | 335 | 25 | 2 | 535 | 460 | 147 | 209-469 | 694 | 28.4 | 445 | 64.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Anthony Martino | So | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
31 | William Platt | Sr | GK | 19 | 19 | 1098:52 | 189 | 10.32 | 239 | 55.8 | 10 | 9 | 0 | 52.6 |
46 | Tucker Anglemyer | Fr | GK | 4 | 0 | 41:08 | 8 | 11.67 | 9 | 52.9 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 19 | 1140:00 | 197 | 10.37 | 248 | 55.7 | 10 | 9 | 0 | 0.5 | |||
Opponent | 19 | 19 | 1140:00 | 213 | 11.21 | 259 | 54.9 | 9 | 10 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guershon Villiere | Fr | A | 3 | - | 2 | 1 | 3 | 1 | 0 | 2 | 5 | 2 | 0-0 | 9 | 22.2 | 7 | 77.8 |
2 | Patrick Storie | So | A | 3 | - | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0-0 | 15 | 40.0 | 10 | 66.7 |
4 | Jordan Osuch | Jr | M | 2 | - | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0-0 | 3 | 66.7 | 3 | 100.0 |
5 | Craig Shelton | So | M | 3 | - | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
6 | Brendan Gruning | So | M | 2 | - | 2 | 5 | 7 | 0 | 0 | 4 | 0 | 1 | 0-0 | 6 | 33.3 | 5 | 83.3 |
8 | Austin Frankel | Sr | M | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 19 | 1 | 0 | 28-37 | 4 | 0.0 | 2 | 50.0 |
9 | David Benjamin | So | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0 | - | 0 | - |
11 | Connor Smith | So | A | 3 | 3 | 16 | 2 | 18 | 1 | 0 | 5 | 5 | 2 | 0-0 | 43 | 37.2 | 26 | 60.5 |
12 | Tucker Whitcomb | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
13 | Josh Owen | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
14 | Ismael Josaphat | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
15 | TJ Nong | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Hunter Lane | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
17 | Charles Levine | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
18 | Chandler Shover | Sr | M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | - | 0 | - |
19 | John Vitale | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Maxime Danis | Jr | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | 0 | - | 0 | - |
21 | Anthony Martino | So | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Jacob Blanchette | Jr | M | 3 | - | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0-0 | 6 | 33.3 | 5 | 83.3 |
23 | Ryan Powers | Jr | M | 3 | - | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 0-0 | 9 | 22.2 | 8 | 88.9 |
24 | Drew Lambert | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Cameron Cassavaugh | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Adam Morin | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-10 | 0 | - | 0 | - |
31 | William Platt | Sr | GK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
32 | Bryce Wilbur | So | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
33 | Zach Cotoni | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Christian Russo | Sr | M | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 15 | 2 | 0 | 16-21 | 3 | 66.7 | 2 | 66.7 |
35 | Quint Bartush | Fr | M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 18-25 | 0 | - | 0 | - |
37 | Chris Meuser | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
38 | Owen Politis | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
40 | Stephen Shackley | Jr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
41 | Andrew Noorigian | Fr | M | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
42 | Liam Chenail | Jr | M | 3 | - | 1 | 5 | 6 | 0 | 0 | 4 | 2 | 0 | 0-0 | 8 | 12.5 | 7 | 87.5 |
44 | Connor Fries | Sr | M | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 30 | 3 | 13 | 0-0 | 6 | 33.3 | 5 | 83.3 |
45 | Reilly Parker | So | M | 3 | 3 | 8 | 14 | 22 | 0 | 0 | 7 | 12 | 2 | 0-0 | 23 | 34.8 | 14 | 60.9 |
46 | Tucker Anglemyer | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
47 | Reed Foster | So | M | 3 | 2 | 4 | 4 | 8 | 0 | 0 | 5 | 2 | 4 | 0-0 | 8 | 50.0 | 5 | 62.5 |
88 | Charles Hacking | So | A | 3 | 3 | 12 | 2 | 14 | 0 | 0 | 6 | 5 | 2 | 0-0 | 34 | 35.3 | 22 | 64.7 |
91 | MJ Rocheleau | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
Totals | 3 | 3 | 61 | 52 | 113 | 2 | 0 | 153 | 61 | 45 | 68-93 | 185 | 33.0 | 126 | 68.1 | |||
Opponent | 3 | 3 | 21 | 16 | 37 | 5 | 0 | 65 | 89 | 13 | 25-93 | 72 | 29.2 | 50 | 69.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Anthony Martino | So | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
31 | William Platt | Sr | GK | 3 | 3 | 150:00 | 16 | 6.40 | 23 | 59.0 | 3 | 0 | 0 | 100.0 |
46 | Tucker Anglemyer | Fr | GK | 1 | 0 | 30:00 | 5 | 10.00 | 6 | 54.5 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 3 | 180:00 | 21 | 7.00 | 29 | 58.0 | 3 | 0 | 0 | 1.0 | |||
Opponent | 3 | 3 | 180:00 | 61 | 20.33 | 65 | 51.6 | 0 | 3 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Gordon | L, 10-6 | 6 | 5 | 11 | 29 | 20.7 | 16 | 55.2 | 0 | 0.0 | 0 | 36 | 30 | 11 | 15-19 | 23-28 | 10 | 16 | 61.5 |
Mar 1 | Norwich | W, 7-5 | 7 | 6 | 13 | 34 | 20.6 | 24 | 70.6 | 1 | 50.0 | 0 | 34 | 30 | 15 | 11-16 | 24-30 | 5 | 18 | 78.3 |
Mar 5 | at Connecticut Col. | L, 16-4 | 4 | 2 | 6 | 39 | 10.3 | 20 | 51.3 | 1 | 33.3 | 0 | 17 | 18 | 5 | 8-22 | 16-26 | 16 | 18 | 52.9 |
Mar 9 | vs. Coast Guard | L, 13-5 | 5 | 5 | 10 | 23 | 21.7 | 13 | 56.5 | 1 | 33.3 | 0 | 24 | 23 | 14 | 9-22 | 20-25 | 13 | 17 | 56.7 |
Mar 13 | vs. Curry | L, 20-9 | 9 | 7 | 16 | 29 | 31.0 | 17 | 58.6 | 0 | 0.0 | 0 | 35 | 24 | 9 | 19-32 | 17-20 | 20 | 17 | 45.9 |
Mar 20 | Saint Joseph's (Me.) | L, 13-8 | 8 | 6 | 14 | 47 | 17.0 | 25 | 53.2 | 0 | 0.0 | 0 | 40 | 24 | 13 | 17-24 | 18-22 | 13 | 13 | 50.0 |
Mar 23 | U. of New England | L, 9-7 | 7 | 4 | 11 | 42 | 16.7 | 30 | 71.4 | 0 | 0.0 | 1 | 44 | 19 | 22 | 8-18 | 17-22 | 9 | 15 | 62.5 |
Mar 26 | at Plattsburgh | L, 13-5 | 5 | 3 | 8 | 20 | 25.0 | 9 | 45.0 | 1 | 33.3 | 0 | 29 | 28 | 10 | 10-21 | 17-26 | 13 | 9 | 40.9 |
Mar 28 | Emmanuel (Mass.) | W, 15-7 | 15 | 12 | 27 | 42 | 35.7 | 28 | 66.7 | 0 | 0.0 | 0 | 44 | 20 | 15 | 17-26 | 19-23 | 7 | 6 | 46.2 |
Mar 30 | Mitchell | W, 19-8 | 19 | 17 | 36 | 71 | 26.8 | 47 | 66.2 | 1 | 16.7 | 0 | 58 | 22 | 16 | 23-31 | 30-32 | 8 | 11 | 57.9 |
Apr 2 | at Wheaton (Mass.) | L, 10-8 | 8 | 6 | 14 | 33 | 24.2 | 18 | 54.5 | 2 | 33.3 | 0 | 22 | 24 | 6 | 9-21 | 23-26 | 10 | 12 | 54.5 |
Apr 6 | at Dean | W, 19-9 | 19 | 14 | 33 | 50 | 38.0 | 36 | 72.0 | 0 | 0.0 | 0 | 38 | 20 | 9 | 18-32 | 22-25 | 9 | 13 | 59.1 |
Apr 10 | Plymouth St. | W, 13-7 | 13 | 10 | 23 | 47 | 27.7 | 31 | 66.0 | 3 | 60.0 | 0 | 43 | 21 | 9 | 16-22 | 23-29 | 7 | 16 | 69.6 |
Apr 13 | Becker | W, 23-4 | 23 | 21 | 44 | 64 | 35.9 | 43 | 67.2 | 1 | 33.3 | 0 | 57 | 19 | 20 | 27-30 | 14-16 | 4 | 5 | 55.6 |
Apr 16 | at Mass.-Boston | W, 17-8 | 17 | 13 | 30 | 35 | 48.6 | 24 | 68.6 | 0 | 0.0 | 0 | 33 | 24 | 17 | 15-28 | 20-24 | 8 | 9 | 52.9 |
Apr 27 | SUNY Delhi | W, 12-3 | 12 | 6 | 18 | 38 | 31.6 | 21 | 55.3 | 0 | 0.0 | 0 | 29 | 21 | 12 | 5-18 | 30-34 | 3 | 19 | 86.4 |
May 4 | at SUNY Canton | W, 17-8 | 17 | 13 | 30 | 58 | 29.3 | 40 | 69.0 | 4 | 66.7 | 0 | 55 | 25 | 15 | 19-28 | 19-24 | 8 | 12 | 60.0 |
May 7 | vs. Norwich | W, 12-10 | 12 | 10 | 22 | 26 | 46.2 | 15 | 57.7 | 1 | 25.0 | 0 | 24 | 27 | 9 | 6-24 | 12-22 | 10 | 12 | 54.5 |
May 8 | at Tufts | L, 24-7 | 7 | 2 | 9 | 29 | 24.1 | 15 | 51.7 | 0 | 0.0 | 0 | 22 | 22 | 9 | 8-35 | 17-25 | 24 | 10 | 29.4 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 213 | 162 | 11.21 | 756 | 28.2 | 472 | 62.4 | 16 | 25.8 | 1 | 684 | 441 | 236 | 260-469 | 381-479 | 197 | 10.37 | 248 | 55.7 |
Conference | 3 | 61 | 52 | 20.33 | 185 | 33.0 | 126 | 68.1 | 2 | 18.2 | 0 | 153 | 61 | 45 | 68-93 | 66-73 | 21 | 7.00 | 29 | 58.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 9 | 110 | 87 | 12.22 | 414 | 26.6 | 265 | 64.0 | 6 | 22.2 | 1 | 385 | 206 | 133 | 139-204 | 198-236 | 66 | 7.33 | 119 | 64.3 |
Away | 7 | 77 | 53 | 11.00 | 264 | 29.2 | 162 | 61.4 | 8 | 34.8 | 0 | 216 | 161 | 71 | 87-187 | 134-176 | 88 | 12.57 | 83 | 48.5 |
Neutral | 3 | 26 | 22 | 8.67 | 78 | 33.3 | 45 | 57.7 | 2 | 16.7 | 0 | 83 | 74 | 32 | 34-78 | 49-67 | 43 | 14.33 | 46 | 51.7 |
- |
||||||||||||||||||||
Wins | 10 | 154 | 122 | 15.40 | 465 | 33.1 | 309 | 66.5 | 11 | 31.4 | 0 | 415 | 229 | 137 | 157-255 | 213-259 | 69 | 6.90 | 121 | 63.7 |
Losses | 9 | 59 | 40 | 6.56 | 291 | 20.3 | 163 | 56.0 | 5 | 18.5 | 1 | 269 | 212 | 99 | 103-214 | 168-220 | 128 | 14.22 | 127 | 49.8 |
- |
||||||||||||||||||||
February | 1 | 6 | 5 | 6.00 | 29 | 20.7 | 16 | 55.2 | 0 | 0.0 | 0 | 36 | 30 | 11 | 15-19 | 23-28 | 10 | 10.00 | 16 | 61.5 |
March | 9 | 79 | 62 | 8.78 | 347 | 22.8 | 213 | 61.4 | 5 | 18.5 | 1 | 325 | 208 | 119 | 122-212 | 178-226 | 104 | 11.56 | 124 | 54.4 |
April | 6 | 92 | 70 | 15.33 | 267 | 34.5 | 173 | 64.8 | 6 | 26.1 | 0 | 222 | 129 | 73 | 90-151 | 132-154 | 41 | 6.83 | 74 | 64.3 |
May | 3 | 36 | 25 | 12.00 | 113 | 31.9 | 70 | 61.9 | 5 | 45.5 | 0 | 101 | 74 | 33 | 33-87 | 48-71 | 42 | 14.00 | 34 | 44.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | Gordon | L, 10-6 | 135 |
Mar 1 | Norwich | W, 7-5 | 114 |
Mar 5 | at Connecticut Col. | L, 16-4 | 50 |
Mar 9 | vs. Coast Guard | L, 13-5 | 135 |
Mar 13 | vs. Curry | L, 20-9 | 209 |
Mar 20 | Saint Joseph's (Me.) | L, 13-8 | 95 |
Mar 23 | U. of New England | L, 9-7 | 197 |
Mar 26 | at Plattsburgh | L, 13-5 | 155 |
Mar 28 | Emmanuel (Mass.) | W, 15-7 | 101 |
Mar 30 | Mitchell | W, 19-8 | 152 |
Apr 2 | at Wheaton (Mass.) | L, 10-8 | 214 |
Apr 6 | at Dean | W, 19-9 | 200 |
Apr 10 | Plymouth St. | W, 13-7 | 136 |
Apr 13 | Becker | W, 23-4 | 230 |
Apr 16 | at Mass.-Boston | W, 17-8 | 102 |
Apr 27 | SUNY Delhi | W, 12-3 | 132 |
May 4 | at SUNY Canton | W, 17-8 | 315 |
May 7 | vs. Norwich | W, 12-10 | 125 |
May 8 | at Tufts | L, 24-7 | 110 |