2018-19 Men's Basketball Statistics - Becker
Games
25
Pts per game
71.6
FG %
43.2
3PT %
30.8
FT %
70.8
Reb per game
32.8
Ast per game
14.0
Schedule Summary | |
---|---|
Overall (Pct.) | 7-18 (.280) |
Conference (Pct.) | 6-10 (.375) |
Streak | Won 2 |
Home | 4-8 |
Away | 3-9 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at Mitchell | L, 83-60 |
Feb 2 | Southern Vermont | L, 79-74 |
Feb 6 | at Dean College | L, 94-86 |
Feb 9 | New England Col. | L, 112-97 |
Feb 13 | Elms | W, 85-79 |
Feb 16 | at Newbury College | W, 115-92 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 6th | 16 | 1st |
Points | 1789 | 7th | 1251 | 4th |
Points per game | 71.6 | 7th | 78.2 | 4th |
FG made per game | 26.4 | 7th | 28.4 | 5th |
FG attempts per game | 61.1 | 6th | 62.0 | 5th |
FG Pct | 43.2 | 7th | 45.8 | 4th |
3PT made per game | 6.1 | 8th | 7.1 | 6th |
3PT attempts per game | 19.8 | 7th | 20.1 | 7th |
3PT Pct | 30.8 | 7th | 35.5 | 3rd |
FT made per game | 12.7 | 6th | 14.3 | 5th |
FT attempt per game | 17.9 | 5th | 19.7 | 4th |
FT Pct | 70.8 | 5th | 72.7 | 4th |
Off rebounds per game | 9.2 | 7th | 9.3 | 7th |
Def rebounds per game | 23.6 | 9th | 24.2 | 9th |
Total rebounds per game | 32.8 | 8th | 33.5 | 8th |
Rebound margin per game | -6.6 | 8th | -4.9 | 8th |
Assists per game | 14.0 | 5th | 15.9 | 3rd |
Turnovers per game | 12.8 | 1st | 13.4 | 1st |
Steals per game | 7.5 | 4th | 7.8 | 4th |
Blocks per game | 3.3 | 4th | 3.6 | 3rd |
Personal fouls per game | 15.2 | 1st | 15.8 | 2nd |
Points per game allowed | 78.9 | 6th | 79.9 | 6th |
Opponents' Field goal percentage | 47.3 | 8th | 46.1 | 8th |
Opponents' 3PT percentage | 37.8 | 9th | 36.7 | 8th |
Home Attendance | 1651 | 5th | 1165 | 6th |
Home Attendance average | 138 | 6th | 146 | 6th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kareem Davis | Sr. | G | 25 | 25 | 37.8 | 6.7-16.2 | 41.6 | 3.4-9.7 | 35.1 | 5.1-6.0 | 85.3 | 22.0 |
03 | Mekhi Chester | Fr. | G | 22 | 1 | 11.3 | 1.1-3.1 | 36.2 | 0.5-1.9 | 26.2 | 0.4-0.5 | 81.8 | 3.2 |
10 | Marquis Hawkins | So. | G | 23 | 1 | 9.9 | 1.2-2.4 | 48.2 | 0.0-0.1 | 0.0 | 0.3-0.8 | 38.9 | 2.7 |
12 | Kamren Sherrod | So. | F | 23 | - | 6.3 | 0.4-1.2 | 37.0 | 0.0-0.5 | 8.3 | 0.2-0.3 | 57.1 | 1.1 |
15 | Jordan Rose-Wheatley | Fr. | G | 22 | 11 | 14.1 | 1.4-2.6 | 53.4 | 0.1-0.3 | 28.6 | 0.3-0.4 | 77.8 | 3.2 |
21 | Byron Salfran | Fr. | G | 20 | 6 | 9.6 | 0.8-2.7 | 29.6 | 0.3-1.1 | 28.6 | 0.2-0.3 | 83.3 | 2.1 |
22 | Antonio White Jr. | Jr. | F | 18 | 14 | 32.7 | 5.8-12.6 | 46.5 | 0.7-1.8 | 36.4 | 3.2-4.9 | 65.2 | 15.6 |
23 | Jamir Carr | So. | G | 25 | 25 | 26.6 | 3.0-5.7 | 52.8 | 0.4-1.2 | 31.0 | 1.3-2.0 | 65.3 | 7.6 |
24 | Devin Lee | So. | G | 10 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Mateus Ribeiro | So. | F | 25 | 25 | 32.0 | 3.1-7.4 | 41.8 | 0.4-1.4 | 32.4 | 1.0-1.6 | 65.0 | 7.6 |
40 | Aaron Antwi | Fr. | F | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 25 | 25 | 201.0 | 26.4-61.1 | 43.2 | 6.1-19.8 | 30.8 | 12.7-17.9 | 70.8 | 71.6 | |||
Opponent | 25 | 25 | 201.0 | 29.8-63.0 | 47.3 | 8.1-21.5 | 37.8 | 11.2-15.6 | 71.7 | 78.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kareem Davis | Sr. | G | 25 | 25 | 37.8 | 0.2 | 3.0 | 3.2 | 1.4 | - | 3.6 | 2.8 | 1.3 | 2.1 | 0.1 |
03 | Mekhi Chester | Fr. | G | 22 | 1 | 11.3 | 0.2 | 1.3 | 1.5 | 1.5 | 0.0 | 0.6 | 0.5 | 1.3 | 0.4 | 0.0 |
10 | Marquis Hawkins | So. | G | 23 | 1 | 9.9 | 1.2 | 1.2 | 2.4 | 1.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.2 |
12 | Kamren Sherrod | So. | F | 23 | - | 6.3 | 0.4 | 0.8 | 1.3 | 0.7 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.3 |
15 | Jordan Rose-Wheatley | Fr. | G | 22 | 11 | 14.1 | 0.4 | 1.2 | 1.6 | 1.3 | - | 0.9 | 0.7 | 1.3 | 0.5 | 0.7 |
21 | Byron Salfran | Fr. | G | 20 | 6 | 9.6 | 0.3 | 1.3 | 1.6 | 0.7 | - | 0.9 | 0.3 | 2.6 | 0.5 | 0.1 |
22 | Antonio White Jr. | Jr. | F | 18 | 14 | 32.7 | 1.9 | 4.4 | 6.3 | 1.9 | - | 1.2 | 2.2 | 0.6 | 1.1 | 0.4 |
23 | Jamir Carr | So. | G | 25 | 25 | 26.6 | 1.6 | 3.9 | 5.5 | 2.4 | 0.1 | 2.1 | 1.6 | 1.3 | 0.8 | 0.5 |
24 | Devin Lee | So. | G | 10 | - | 1.8 | 0.1 | 0.0 | 0.1 | 0.2 | - | 0.1 | 0.1 | 1.0 | 0.2 | 0.0 |
33 | Mateus Ribeiro | So. | F | 25 | 25 | 32.0 | 0.5 | 3.0 | 3.5 | 1.9 | - | 2.5 | 2.2 | 1.1 | 0.6 | 0.2 |
40 | Aaron Antwi | Fr. | F | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 25 | 25 | 201.0 | 9.2 | 23.6 | 32.8 | 15.2 | 0.2 | 14.0 | 12.8 | 1.1 | 7.5 | 3.3 | |||
Opponent | 25 | 25 | 201.0 | 11.7 | 27.6 | 39.4 | 16.0 | 0.2 | 15.8 | 13.9 | 1.1 | 6.6 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kareem Davis | Sr. | G | 25 | 25 | 944 | 168-404 | 41.6 | 85-242 | 35.1 | 128-150 | 85.3 | 549 |
03 | Mekhi Chester | Fr. | G | 22 | 1 | 248 | 25-69 | 36.2 | 11-42 | 26.2 | 9-11 | 81.8 | 70 |
10 | Marquis Hawkins | So. | G | 23 | 1 | 228 | 27-56 | 48.2 | 0-2 | 0.0 | 7-18 | 38.9 | 61 |
12 | Kamren Sherrod | So. | F | 23 | - | 145 | 10-27 | 37.0 | 1-12 | 8.3 | 4-7 | 57.1 | 25 |
15 | Jordan Rose-Wheatley | Fr. | G | 22 | 11 | 310 | 31-58 | 53.4 | 2-7 | 28.6 | 7-9 | 77.8 | 71 |
21 | Byron Salfran | Fr. | G | 20 | 6 | 192 | 16-54 | 29.6 | 6-21 | 28.6 | 5-6 | 83.3 | 43 |
22 | Antonio White Jr. | Jr. | F | 18 | 14 | 589 | 105-226 | 46.5 | 12-33 | 36.4 | 58-89 | 65.2 | 280 |
23 | Jamir Carr | So. | G | 25 | 25 | 666 | 75-142 | 52.8 | 9-29 | 31.0 | 32-49 | 65.3 | 191 |
24 | Devin Lee | So. | G | 10 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Mateus Ribeiro | So. | F | 25 | 25 | 800 | 77-184 | 41.8 | 11-34 | 32.4 | 26-40 | 65.0 | 191 |
40 | Aaron Antwi | Fr. | F | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 25 | 25 | 5025 | 660-1528 | 43.2 | 152-494 | 30.8 | 317-448 | 70.8 | 1789 | |||
Opponent | 25 | 25 | 5025 | 745-1576 | 47.3 | 203-537 | 37.8 | 279-389 | 71.7 | 1972 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kareem Davis | Sr. | G | 25 | 25 | 944 | 5 | 76 | 81 | 34 | - | 89 | 71 | 1.3 | 52 | 2 |
03 | Mekhi Chester | Fr. | G | 22 | 1 | 248 | 5 | 28 | 33 | 33 | 1 | 14 | 11 | 1.3 | 8 | 0 |
10 | Marquis Hawkins | So. | G | 23 | 1 | 228 | 28 | 28 | 56 | 39 | 1 | 3 | 10 | 0.3 | 6 | 5 |
12 | Kamren Sherrod | So. | F | 23 | - | 145 | 10 | 19 | 29 | 15 | - | 9 | 9 | 1.0 | 9 | 6 |
15 | Jordan Rose-Wheatley | Fr. | G | 22 | 11 | 310 | 9 | 27 | 36 | 29 | - | 20 | 16 | 1.3 | 10 | 16 |
21 | Byron Salfran | Fr. | G | 20 | 6 | 192 | 5 | 26 | 31 | 14 | - | 18 | 7 | 2.6 | 10 | 1 |
22 | Antonio White Jr. | Jr. | F | 18 | 14 | 589 | 34 | 79 | 113 | 34 | - | 22 | 40 | 0.6 | 19 | 8 |
23 | Jamir Carr | So. | G | 25 | 25 | 666 | 41 | 97 | 138 | 59 | 2 | 52 | 39 | 1.3 | 20 | 13 |
24 | Devin Lee | So. | G | 10 | - | 18 | 1 | 0 | 1 | 2 | - | 1 | 1 | 1.0 | 2 | 0 |
33 | Mateus Ribeiro | So. | F | 25 | 25 | 800 | 13 | 75 | 88 | 48 | - | 63 | 56 | 1.1 | 16 | 6 |
40 | Aaron Antwi | Fr. | F | 3 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 25 | 25 | 5025 | 229 | 591 | 820 | 381 | 6 | 349 | 321 | 1.1 | 188 | 82 | |||
Opponent | 25 | 25 | 5025 | 293 | 691 | 984 | 399 | 6 | 394 | 348 | 1.1 | 165 | 74 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kareem Davis | Sr. | G | 25 | 25 | 37.8 | 7.1-17.1 | 41.6 | 3.6-10.3 | 35.1 | 5.4-6.4 | 85.3 | 23.3 |
03 | Mekhi Chester | Fr. | G | 22 | 1 | 11.3 | 4.0-11.1 | 36.2 | 1.8-6.8 | 26.2 | 1.5-1.8 | 81.8 | 11.3 |
10 | Marquis Hawkins | So. | G | 23 | 1 | 9.9 | 4.7-9.8 | 48.2 | 0.0-0.4 | 0.0 | 1.2-3.2 | 38.9 | 10.7 |
12 | Kamren Sherrod | So. | F | 23 | - | 6.3 | 2.8-7.4 | 37.0 | 0.3-3.3 | 8.3 | 1.1-1.9 | 57.1 | 6.9 |
15 | Jordan Rose-Wheatley | Fr. | G | 22 | 11 | 14.1 | 4.0-7.5 | 53.4 | 0.3-0.9 | 28.6 | 0.9-1.2 | 77.8 | 9.2 |
21 | Byron Salfran | Fr. | G | 20 | 6 | 9.6 | 3.3-11.2 | 29.6 | 1.2-4.4 | 28.6 | 1.0-1.2 | 83.3 | 9.0 |
22 | Antonio White Jr. | Jr. | F | 18 | 14 | 32.7 | 7.1-15.3 | 46.5 | 0.8-2.2 | 36.4 | 3.9-6.0 | 65.2 | 19.0 |
23 | Jamir Carr | So. | G | 25 | 25 | 26.6 | 4.5-8.5 | 52.8 | 0.5-1.7 | 31.0 | 1.9-2.9 | 65.3 | 11.5 |
24 | Devin Lee | So. | G | 10 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Mateus Ribeiro | So. | F | 25 | 25 | 32.0 | 3.9-9.2 | 41.8 | 0.6-1.7 | 32.4 | 1.3-2.0 | 65.0 | 9.6 |
40 | Aaron Antwi | Fr. | F | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 25 | 25 | 201.0 | 26.3-60.8 | 43.2 | 6.0-19.7 | 30.8 | 12.6-17.8 | 70.8 | 71.2 | |||
Opponent | 25 | 25 | 201.0 | 29.7-62.7 | 47.3 | 8.1-21.4 | 37.8 | 11.1-15.5 | 71.7 | 78.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kareem Davis | Sr. | G | 25 | 25 | 37.8 | 0.2 | 3.2 | 3.4 | 1.4 | 0.0 | 3.8 | 3.0 | 1.3 | 2.2 | 0.1 |
03 | Mekhi Chester | Fr. | G | 22 | 1 | 11.3 | 0.8 | 4.5 | 5.3 | 5.3 | 0.2 | 2.3 | 1.8 | 1.3 | 1.3 | 0.0 |
10 | Marquis Hawkins | So. | G | 23 | 1 | 9.9 | 4.9 | 4.9 | 9.8 | 6.8 | 0.2 | 0.5 | 1.8 | 0.3 | 1.1 | 0.9 |
12 | Kamren Sherrod | So. | F | 23 | - | 6.3 | 2.8 | 5.2 | 8.0 | 4.1 | 0.0 | 2.5 | 2.5 | 1.0 | 2.5 | 1.7 |
15 | Jordan Rose-Wheatley | Fr. | G | 22 | 11 | 14.1 | 1.2 | 3.5 | 4.6 | 3.7 | 0.0 | 2.6 | 2.1 | 1.3 | 1.3 | 2.1 |
21 | Byron Salfran | Fr. | G | 20 | 6 | 9.6 | 1.0 | 5.4 | 6.5 | 2.9 | 0.0 | 3.8 | 1.5 | 2.6 | 2.1 | 0.2 |
22 | Antonio White Jr. | Jr. | F | 18 | 14 | 32.7 | 2.3 | 5.4 | 7.7 | 2.3 | 0.0 | 1.5 | 2.7 | 0.6 | 1.3 | 0.5 |
23 | Jamir Carr | So. | G | 25 | 25 | 26.6 | 2.5 | 5.8 | 8.3 | 3.5 | 0.1 | 3.1 | 2.3 | 1.3 | 1.2 | 0.8 |
24 | Devin Lee | So. | G | 10 | - | 1.8 | 2.2 | 0.0 | 2.2 | 4.4 | 0.0 | 2.2 | 2.2 | 1.0 | 4.4 | 0.0 |
33 | Mateus Ribeiro | So. | F | 25 | 25 | 32.0 | 0.7 | 3.8 | 4.4 | 2.4 | 0.0 | 3.1 | 2.8 | 1.1 | 0.8 | 0.3 |
40 | Aaron Antwi | Fr. | F | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 25 | 25 | 201.0 | 9.1 | 23.5 | 32.6 | 15.2 | 0.2 | 13.9 | 12.8 | 1.1 | 7.5 | 3.3 | |||
Opponent | 25 | 25 | 201.0 | 11.7 | 27.5 | 39.2 | 15.9 | 0.2 | 15.7 | 13.9 | 1.1 | 6.6 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kareem Davis | Sr. | G | 16 | 16 | 37.6 | 6.9-15.4 | 44.7 | 4.1-10.2 | 40.2 | 5.4-6.1 | 88.8 | 23.3 |
03 | Mekhi Chester | Fr. | G | 16 | 1 | 12.8 | 1.3-3.6 | 36.8 | 0.5-1.9 | 25.8 | 0.6-0.7 | 81.8 | 3.7 |
10 | Marquis Hawkins | So. | G | 14 | 1 | 8.6 | 1.2-2.3 | 53.1 | 0.0-0.1 | 0.0 | 0.4-1.1 | 40.0 | 2.9 |
12 | Kamren Sherrod | So. | F | 14 | - | 5.6 | 0.6-1.4 | 42.1 | 0.1-0.6 | 11.1 | 0.3-0.5 | 57.1 | 1.5 |
15 | Jordan Rose-Wheatley | Fr. | G | 16 | 9 | 14.6 | 1.4-2.6 | 56.1 | 0.1-0.3 | 20.0 | 0.4-0.5 | 75.0 | 3.3 |
21 | Byron Salfran | Fr. | G | 12 | 1 | 6.1 | 0.7-2.0 | 33.3 | 0.2-0.7 | 25.0 | 0.2-0.2 | 100.0 | 1.7 |
22 | Antonio White Jr. | Jr. | F | 15 | 12 | 33.5 | 6.5-13.5 | 47.8 | 0.8-1.9 | 42.9 | 3.6-5.3 | 67.5 | 17.3 |
23 | Jamir Carr | So. | G | 16 | 16 | 26.7 | 3.4-6.0 | 57.3 | 0.4-1.2 | 35.0 | 1.4-2.1 | 64.7 | 8.7 |
24 | Devin Lee | So. | G | 8 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Mateus Ribeiro | So. | F | 16 | 16 | 31.7 | 3.3-7.7 | 43.1 | 0.4-1.1 | 38.9 | 1.2-1.9 | 66.7 | 8.3 |
40 | Aaron Antwi | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 16 | 16 | 199.9 | 28.4-62.0 | 45.8 | 7.1-20.1 | 35.5 | 14.3-19.7 | 72.7 | 78.2 | |||
Opponent | 16 | 16 | 199.9 | 29.6-64.1 | 46.1 | 7.9-21.6 | 36.7 | 12.8-17.2 | 74.5 | 79.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kareem Davis | Sr. | G | 16 | 16 | 37.6 | 0.2 | 3.1 | 3.3 | 1.4 | - | 3.7 | 3.2 | 1.2 | 2.3 | 0.1 |
03 | Mekhi Chester | Fr. | G | 16 | 1 | 12.8 | 0.3 | 1.6 | 1.9 | 1.8 | 0.1 | 0.7 | 0.6 | 1.1 | 0.5 | 0.0 |
10 | Marquis Hawkins | So. | G | 14 | 1 | 8.6 | 1.3 | 0.6 | 1.9 | 1.8 | 0.1 | 0.1 | 0.4 | 0.4 | 0.3 | 0.2 |
12 | Kamren Sherrod | So. | F | 14 | - | 5.6 | 0.4 | 0.8 | 1.2 | 0.6 | - | 0.6 | 0.4 | 1.8 | 0.5 | 0.2 |
15 | Jordan Rose-Wheatley | Fr. | G | 16 | 9 | 14.6 | 0.3 | 1.5 | 1.8 | 1.6 | - | 1.1 | 0.7 | 1.6 | 0.5 | 0.9 |
21 | Byron Salfran | Fr. | G | 12 | 1 | 6.1 | 0.3 | 1.3 | 1.6 | 0.5 | - | 0.8 | 0.3 | 3.3 | 0.4 | 0.0 |
22 | Antonio White Jr. | Jr. | F | 15 | 12 | 33.5 | 2.1 | 4.8 | 6.9 | 2.0 | - | 1.2 | 2.2 | 0.5 | 0.9 | 0.5 |
23 | Jamir Carr | So. | G | 16 | 16 | 26.7 | 1.4 | 3.9 | 5.3 | 2.4 | 0.1 | 2.7 | 1.8 | 1.5 | 0.8 | 0.8 |
24 | Devin Lee | So. | G | 8 | - | 2.0 | 0.1 | 0.0 | 0.1 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 |
33 | Mateus Ribeiro | So. | F | 16 | 16 | 31.7 | 0.6 | 2.9 | 3.5 | 1.9 | - | 3.3 | 2.2 | 1.5 | 0.7 | 0.1 |
40 | Aaron Antwi | Fr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 16 | 16 | 199.9 | 9.3 | 24.2 | 33.5 | 15.8 | 0.3 | 15.9 | 13.4 | 1.2 | 7.8 | 3.6 | |||
Opponent | 16 | 16 | 199.9 | 12.3 | 26.2 | 38.4 | 17.0 | 0.3 | 15.3 | 14.1 | 1.1 | 7.2 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kareem Davis | Sr. | G | 16 | 16 | 601 | 110-246 | 44.7 | 66-164 | 40.2 | 87-98 | 88.8 | 373 |
03 | Mekhi Chester | Fr. | G | 16 | 1 | 205 | 21-57 | 36.8 | 8-31 | 25.8 | 9-11 | 81.8 | 59 |
10 | Marquis Hawkins | So. | G | 14 | 1 | 121 | 17-32 | 53.1 | 0-1 | 0.0 | 6-15 | 40.0 | 40 |
12 | Kamren Sherrod | So. | F | 14 | - | 79 | 8-19 | 42.1 | 1-9 | 11.1 | 4-7 | 57.1 | 21 |
15 | Jordan Rose-Wheatley | Fr. | G | 16 | 9 | 234 | 23-41 | 56.1 | 1-5 | 20.0 | 6-8 | 75.0 | 53 |
21 | Byron Salfran | Fr. | G | 12 | 1 | 73 | 8-24 | 33.3 | 2-8 | 25.0 | 2-2 | 100.0 | 20 |
22 | Antonio White Jr. | Jr. | F | 15 | 12 | 502 | 97-203 | 47.8 | 12-28 | 42.9 | 54-80 | 67.5 | 260 |
23 | Jamir Carr | So. | G | 16 | 16 | 427 | 55-96 | 57.3 | 7-20 | 35.0 | 22-34 | 64.7 | 139 |
24 | Devin Lee | So. | G | 8 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Mateus Ribeiro | So. | F | 16 | 16 | 507 | 53-123 | 43.1 | 7-18 | 38.9 | 20-30 | 66.7 | 133 |
40 | Aaron Antwi | Fr. | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 16 | 16 | 3199 | 454-992 | 45.8 | 114-321 | 35.5 | 229-315 | 72.7 | 1251 | |||
Opponent | 16 | 16 | 3199 | 473-1025 | 46.1 | 127-346 | 36.7 | 205-275 | 74.5 | 1278 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kareem Davis | Sr. | G | 16 | 16 | 601 | 3 | 49 | 52 | 22 | - | 59 | 51 | 1.2 | 37 | 2 |
03 | Mekhi Chester | Fr. | G | 16 | 1 | 205 | 4 | 26 | 30 | 28 | 1 | 11 | 10 | 1.1 | 8 | 0 |
10 | Marquis Hawkins | So. | G | 14 | 1 | 121 | 18 | 9 | 27 | 25 | 1 | 2 | 5 | 0.4 | 4 | 3 |
12 | Kamren Sherrod | So. | F | 14 | - | 79 | 6 | 11 | 17 | 8 | - | 9 | 5 | 1.8 | 7 | 3 |
15 | Jordan Rose-Wheatley | Fr. | G | 16 | 9 | 234 | 5 | 24 | 29 | 26 | - | 18 | 11 | 1.6 | 8 | 14 |
21 | Byron Salfran | Fr. | G | 12 | 1 | 73 | 4 | 15 | 19 | 6 | - | 10 | 3 | 3.3 | 5 | 0 |
22 | Antonio White Jr. | Jr. | F | 15 | 12 | 502 | 31 | 72 | 103 | 30 | - | 18 | 33 | 0.5 | 14 | 7 |
23 | Jamir Carr | So. | G | 16 | 16 | 427 | 23 | 62 | 85 | 38 | 2 | 43 | 28 | 1.5 | 12 | 13 |
24 | Devin Lee | So. | G | 8 | - | 16 | 1 | 0 | 1 | 2 | - | 1 | 1 | 1.0 | 2 | 0 |
33 | Mateus Ribeiro | So. | F | 16 | 16 | 507 | 9 | 47 | 56 | 30 | - | 52 | 35 | 1.5 | 11 | 2 |
40 | Aaron Antwi | Fr. | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 16 | 16 | 3199 | 149 | 387 | 536 | 253 | 5 | 255 | 214 | 1.2 | 125 | 58 | |||
Opponent | 16 | 16 | 3199 | 196 | 419 | 615 | 272 | 5 | 245 | 226 | 1.1 | 115 | 42 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kareem Davis | Sr. | G | 16 | 16 | 37.6 | 7.3-16.4 | 44.7 | 4.4-10.9 | 40.2 | 5.8-6.5 | 88.8 | 24.8 |
03 | Mekhi Chester | Fr. | G | 16 | 1 | 12.8 | 4.1-11.1 | 36.8 | 1.6-6.0 | 25.8 | 1.8-2.1 | 81.8 | 11.5 |
10 | Marquis Hawkins | So. | G | 14 | 1 | 8.6 | 5.6-10.6 | 53.1 | 0.0-0.3 | 0.0 | 2.0-5.0 | 40.0 | 13.2 |
12 | Kamren Sherrod | So. | F | 14 | - | 5.6 | 4.1-9.6 | 42.1 | 0.5-4.6 | 11.1 | 2.0-3.5 | 57.1 | 10.6 |
15 | Jordan Rose-Wheatley | Fr. | G | 16 | 9 | 14.6 | 3.9-7.0 | 56.1 | 0.2-0.9 | 20.0 | 1.0-1.4 | 75.0 | 9.1 |
21 | Byron Salfran | Fr. | G | 12 | 1 | 6.1 | 4.4-13.2 | 33.3 | 1.1-4.4 | 25.0 | 1.1-1.1 | 100.0 | 11.0 |
22 | Antonio White Jr. | Jr. | F | 15 | 12 | 33.5 | 7.7-16.2 | 47.8 | 1.0-2.2 | 42.9 | 4.3-6.4 | 67.5 | 20.7 |
23 | Jamir Carr | So. | G | 16 | 16 | 26.7 | 5.2-9.0 | 57.3 | 0.7-1.9 | 35.0 | 2.1-3.2 | 64.7 | 13.0 |
24 | Devin Lee | So. | G | 8 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Mateus Ribeiro | So. | F | 16 | 16 | 31.7 | 4.2-9.7 | 43.1 | 0.6-1.4 | 38.9 | 1.6-2.4 | 66.7 | 10.5 |
40 | Aaron Antwi | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 16 | 16 | 199.9 | 28.4-62.0 | 45.8 | 7.1-20.1 | 35.5 | 14.3-19.7 | 72.7 | 78.2 | |||
Opponent | 16 | 16 | 199.9 | 29.6-64.1 | 46.1 | 7.9-21.6 | 36.7 | 12.8-17.2 | 74.5 | 79.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kareem Davis | Sr. | G | 16 | 16 | 37.6 | 0.2 | 3.3 | 3.5 | 1.5 | 0.0 | 3.9 | 3.4 | 1.2 | 2.5 | 0.1 |
03 | Mekhi Chester | Fr. | G | 16 | 1 | 12.8 | 0.8 | 5.1 | 5.9 | 5.5 | 0.2 | 2.1 | 2.0 | 1.1 | 1.6 | 0.0 |
10 | Marquis Hawkins | So. | G | 14 | 1 | 8.6 | 6.0 | 3.0 | 8.9 | 8.3 | 0.3 | 0.7 | 1.7 | 0.4 | 1.3 | 1.0 |
12 | Kamren Sherrod | So. | F | 14 | - | 5.6 | 3.0 | 5.6 | 8.6 | 4.1 | 0.0 | 4.6 | 2.5 | 1.8 | 3.5 | 1.5 |
15 | Jordan Rose-Wheatley | Fr. | G | 16 | 9 | 14.6 | 0.9 | 4.1 | 5.0 | 4.4 | 0.0 | 3.1 | 1.9 | 1.6 | 1.4 | 2.4 |
21 | Byron Salfran | Fr. | G | 12 | 1 | 6.1 | 2.2 | 8.2 | 10.4 | 3.3 | 0.0 | 5.5 | 1.6 | 3.3 | 2.7 | 0.0 |
