2018-19 NECC Men's Basketball Schedule : Newbury College
Overall
12-14
Pct.
.462
Conf.
6-10
Pct.
.375
Streak
Won 2
Home
5-7
Away
7-7
Neutral
0-0
Games
26
Pts per game
86.2
FG %
45.6
3PT %
36.7
FT %
71.3
Reb per game
41.0
Ast per game
14.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Tue. 6 | at Dartmouth # | 7:00 PM |
|
||
Fri. 9 | at Rivier | W, 95-84 | Final | ||
Sat. 10 | Curry | W, 107-100 | Final - OT | ||
Tue. 13 | Clark University | L, 112-96 | Final | ||
Mon. 26 | Regis (Mass.) | L, 95-91 | Final | ||
December | |||||
Sat. 1 | at Salve Regina | L, 69-67 | Final | ||
Tue. 4 | at Emmanuel (Mass.) | L, 90-69 | Final | ||
Sat. 8 | at New England Col. * | L, 95-82 | Final | ||
January | |||||
Sat. 5 | Mitchell * | L, 74-73 | Final | ||
Tue. 8 | Southern Vermont * | W, 95-89 | Final | ||
Thu. 10 | at Dean College * | L, 111-104 | Final | ||
Sat. 12 | Elms * | L, 97-91 | Final - OT | ||
Tue. 15 | at Eastern Nazarene * | L, 87-78 | Final | ||
Thu. 17 | Lesley * | W, 104-61 | Final | ||
Sat. 19 | at Becker * | W, 83-74 | Final | ||
Tue. 22 | at Fisher | @ Fecteau-Leary | W, 81-74 | Final | |
Thu. 24 | at Mitchell * | L, 88-79 | Final | ||
Sat. 26 | New England Col. * | L, 90-87 | Final | ||
Wed. 30 | at Southern Vermont * | L, 83-66 | Final | ||
February | |||||
Sat. 2 | Dean College * | L, 102-95 | Final | ||
Wed. 6 | at Elms * | W, 64-62 | Final | ||
Sat. 9 | Eastern Nazarene * | W, 94-88 | Final | ||
Mon. 11 | Bridgewater St. | W, 89-86 | Final | ||
Wed. 13 | at Lesley * | W, 88-70 | Final | ||
Sat. 16 | Becker * | L, 115-92 | Final | ||
Tue. 19 | at Dean College % | NECC Tournament Quarterfinal Round | W, 96-90 | Final | |
Thu. 21 | at Eastern Nazarene | NECC Semifinals | W, 74-73 | Final | |
Sat. 23 | at Mitchell % | NECC Championship | 2:00 PM |
# Exhibition
* Conference
% Post season
Bold team: Home event