2019 NECC Field Hockey Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Fri. 30 | Elms | 2 | Colby-Sawyer | 4 | Final | |
Manhattanville | 2 | Southern Me. | 1 | Final | ||
New England Col. | 3 | Fitchburg St. | 1 | Final | ||
Dean | 3 | Albertus Magnus | 1 | Final | ||
Becker | 2 | Lasell | 3 | Final - OT | ||
Husson | 0 | Wellesley | 3 | Final | ||
Sat. 31 | Plymouth St. | 0 | Manhattanville | 2 | Final | |
@ Gorham, Maine | ||||||
Me.-Farmington | 1 | Cortland | 9 | Final | ||
@ Northampton, MA | ||||||
September | ||||||
Sun. 1 | Me.-Farmington | 2 | Westfield St. | 3 | Final | |
Smith College Tournament @ Northampton, Mass. | ||||||
Tue. 3 | Regis (Mass.) | 1 | Becker | 2 | Final | |
Wed. 4 | Elms | 1 | Western Conn. St. | 4 | Final | |
Dean | 0 | Framingham St. | 9 | Final | ||
Me.-Farmington | 0 | Southern Me. | 2 | Final | ||
Thu. 5 | Saint Joseph's (Me.) | 2 | Husson | 1 | Final | |
Sat. 7 | Elms | 7 | Albertus Magnus | 0 | Final | |
Husson | 3 | Southern Me. | 2 | Final - OT | ||
Becker | 3 | Johnson & Wales (RI) | 2 | Final | ||
Cedar Crest | 1 | Manhattanville | 3 | Final | ||
Alumnae # | Me.-Farmington | 2:00 PM |
|
|||
Alumnae Game | ||||||
Gordon | 1 | Thomas (ME) | 2 | Final | ||
New England Col. | 2 | Framingham St. | 1 | Final - OT | ||
Note: Time Change | ||||||
Sun. 8 | Manhattanville | 0 | Roger Williams | 2 | Final | |
Tue. 10 | Me.-Farmington | 1 | Salem St. | 3 | Final | |
Colby | 6 | Thomas (ME) | 2 | Final | ||
Wed. 11 | Manhattanville | 7 | Albertus Magnus | 1 | Final | |
Sage | 4 | Elms | 1 | Final | ||
New England Col. | 1 | Rivier | 2 | Final | ||
Thu. 12 | Salem St. | 3 | Becker | 1 | Final | |
Sat. 14 | Manhattanville | 1 | William Smith | 3 | Final | |
Wheaton (Mass.) | 3 | Husson | 4 | Final | ||
Becker | 2 | Nichols | 1 | Final | ||
Elms | 0 | WPI | 4 | Final | ||
Dean | 0 | Salve Regina | 13 | Final | ||
Thomas (ME) | 2 | Mount Holyoke | 4 | Final | ||
Me.-Farmington | 1 | Wellesley | 8 | Final | ||
Johnson & Wales (RI) | 1 | New England Col. | 6 | Final | ||
Sun. 15 | Manhattanville | 0 | St. Lawrence | 1 | Final - OT | |
@ Geneva, N.Y. | ||||||
Thomas (ME) | 1 | Southern Me. | 0 | Final | ||
Tue. 17 | Anna Maria | 0 | Becker | 1 | Final | |
Elms | 0 | Clark University | 2 | Final | ||
Plymouth St. | 1 | New England Col. | 2 | Final - PS Away | ||
Wed. 18 | Albertus Magnus | 2 | Dean | 0 | Final | |
Me.-Farmington | 0 | Saint Joseph's (Me.) | 5 | Final | ||
Thu. 19 | St. Thomas Aquinas | 0 | Manhattanville | 2 | Final | |
Thomas (ME) | 0 | Bates | 4 | Final | ||
Regis (Mass.) | 2 | New England Col. | 1 | Final | ||
Sat. 21 | Thomas (ME) | 1 | Skidmore | 2 | Final | |
Elms | 0 | Springfield | 4 | Final | ||
Manhattanville | 4 | Regis (Mass.) | 1 | Final | ||
Me.-Farmington | 1 | Husson | 4 | Final | ||
Sun. 22 | Thomas (ME) | 3 | Simmons | 0 | Final | |
Tue. 24 | Anna Maria | 10 | Dean | 0 | Final | |
Simmons | 3 | Becker | 0 | Final | ||
Rivier | 1 | Elms | 2 | Final | ||
Husson | 1 | Bates | 5 | Final | ||
Wed. 25 | New England Col. | 3 | Colby-Sawyer | 4 | Final | |
Thu. 26 | Dean | 0 | Rivier | 7 | Final | |
Fri. 27 | Becker | 0 | WPI | 6 | Final | |
Thomas (ME) | 1 | Saint Joseph's (Me.) | 3 | Final | ||
Sat. 28 | Gordon | 2 | Elms | 1 | Final | |
Sun. 29 | Dean | 0 | Sage | 11 | Final | |
October | ||||||
Tue. 1 | Anna Maria | 3 | New England Col. | 2 | Final | |
Wed. 2 | Regis (Mass.) | 6 | Dean | 0 | Final | |
Colby-Sawyer | 3 | Becker | 1 | Final | ||
Note: Time Change | ||||||
Manhattanville | 2 | Ramapo | 1 | Final | ||
Me.-Farmington | 0 | Thomas (ME) | 7 | Final | ||
Thu. 3 | Westfield St. | 3 | Elms | 4 | Final - OT | |
Sat. 5 | Elms * | 0 | Manhattanville | 3 | Final | |
New England Col. * | 1 | Husson | 3 | Final | ||
Me.-Farmington * | 11 | Dean | 0 | Final | ||
Thomas (ME) * | 2 | Becker | 1 | Final | ||
Note: Time Change | ||||||
Sun. 6 | Thomas (ME) * | 1 | Manhattanville | 2 | Final | |
Wed. 9 | Johnson & Wales (RI) | 7 | Dean | 0 | Final | |
Union (N.Y.) | 2 | Elms | 0 | Final | ||
Rivier | 2 | Becker | 3 | Final | ||
Note: Date/Time Change | ||||||
Me.-Farmington | 0 | Bowdoin | 5 | Final | ||
Husson | 3 | Thomas (ME) | 4 | Final - OT | ||
Thu. 10 | Gordon | 3 | New England Col. | 1 | Final | |
Sat. 12 | New England Col. * | 1 | Thomas (ME) | 3 | Final | |
Me.-Farmington * | 6 | Becker | 3 | Final | ||
Manhattanville * | 11 | Dean | 0 | Final | ||
Husson * | 3 | Elms | 1 | Final | ||
Sun. 13 | Me.-Farmington * | 1 | Manhattanville | 3 | Final | |
@ Leicester, Mass. | ||||||
Tue. 15 | Becker * | 13 | Dean | 0 | Final | |
Husson * | 0 | Me.-Farmington | 2 | Final | ||
New England Col. * | 3 | Elms | 2 | Final | ||
Manhattanville | 1 | Western Conn. St. | 0 | Final | ||
Wed. 16 | Thomas (ME) | 2 | Colby-Sawyer | 1 | Final - OT | |
Thu. 17 | Lasell | 2 | New England Col. | 1 | Final - 2OT | |
Becker | 1 | Clark University | 7 | Final | ||
Husson | 0 | Bowdoin | 5 | Final | ||
Sat. 19 | Thomas (ME) * | 4 | Elms | 1 | Final | |
Becker * | 1 | Manhattanville | 6 | Final | ||
Note: Time Change | ||||||
Me.-Farmington * | 2 | New England Col. | 4 | Final | ||
Dean * | 0 | Husson | 13 | Final | ||
Sun. 20 | Me.-Farmington | 1 | Colby-Sawyer | 3 | Final | |
Tue. 22 | Elms * | 11 | Dean | 0 | Final | |
Thomas (ME) * | 2 | Me.-Farmington | 1 | Final | ||
New England Col. * | 4 | Becker | 2 | Final | ||
Breast Cancer Awareness Game - PINK OUT! | ||||||
Thu. 24 | Husson | 1 | Colby | 2 | Final | |
Sat. 26 | Dean * | 0 | Thomas (ME) | 15 | Final | |
Elms * | 1 | Me.-Farmington | 2 | Final - OT | ||
Manhattanville * | 3 | New England Col. | 1 | Final | ||
Becker * | 1 | Husson | 2 | Final | ||
Sun. 27 | Manhattanville * | 1 | Husson | 0 | Final - 2OT | |
Tue. 29 | Thomas (ME) * | 1 | Husson | 0 | Final - 2OT | |
Becker * | 2 | Elms | 3 | Final | ||
Wed. 30 | Dean * | 0 | New England Col. | 11 | Final | |
November | ||||||
Sat. 2 | Elms * % | 0 | Me.-Farmington | 1 | Final | |
New England Col. % | 2 | Husson | 1 | Final - OT | ||
NECC Quarterfinal | ||||||
Sat. 9 | New England Col. % | 0 | Manhattanville | 2 | Final | |
NECC Semifinal | ||||||
Me.-Farmington % | 1 | Thomas (ME) | 4 | Final | ||
NECC Semifinal | ||||||
Sun. 10 | Thomas (ME) % | 0 | Manhattanville | 1 | Final | |
NECC Final |
# Exhibition
* Conference
% Post season