Nichols at Becker October 4, 2018
Box Score
Nichols
Becker
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
5 - Maggie Noelk - n/a | 0 | 0 | 0 | 0 | 0 |
6 - Sam Ahaesy | 0 | 0 | 0 | 0 | 0 |
7 - Erin Jillson - n/a | 0 | 0 | 0 | 0 | 0 |
8 - Courteney White - n/a | 1 | 1 | 0 | 0 | 0 |
9 - Mackenzie Snow - n/a - Yellow card 54:47 | 3 | 2 | 0 | 1 | 0 |
10 - Erin Kelley - n/a | 4 | 4 | 2 | 0 | 0 |
11 - Leundra Marsh - n/a | 1 | 0 | 0 | 0 | 0 |
12 - Macayla Belt | 0 | 0 | 0 | 0 | 0 |
13 - Carlee Tolley - n/a | 4 | 2 | 0 | 0 | 0 |
14 - Liza Phillips | 0 | 0 | 0 | 0 | 0 |
16 - Lizz McKinnon - n/a | 7 | 4 | 1 | 0 | 0 |
17 - Mackenzie McDonald - n/a | 0 | 0 | 0 | 0 | 0 |
18 - Anna Heroth | 0 | 0 | 0 | 0 | 0 |
24 - Lauryn White - n/a | 0 | 0 | 0 | 0 | 0 |
35 - Brooke Misbach - gk - Green card 66:56 | 0 | 0 | 0 | 0 | 0 |
90 - Hannah Seigel | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 13 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
4 - Jazmyne Rodriguez - f | 0 | 0 | 0 | 0 | 0 |
5 - Katherine Bernier - m | 0 | 0 | 0 | 0 | 0 |
6 - Amy Cooper - m - Green card 56:03 | 0 | 0 | 0 | 0 | 1 |
9 - Abigail Leahy - m | 0 | 0 | 0 | 0 | 0 |
10 - Kylian Kelly - m | 5 | 3 | 0 | 0 | 0 |
11 - Taryn Flebbe | 0 | 0 | 0 | 0 | 0 |
13 - Lauren Niemann - m | 0 | 0 | 0 | 0 | 0 |
14 - Alexis Barry - d | 0 | 0 | 0 | 0 | 0 |
15 - Alexis Keohane - m/d | 4 | 3 | 1 | 0 | 0 |
16 - Samantha Carter - d | 0 | 0 | 0 | 0 | 0 |
23 - Emily Iacovelli - f | 2 | 2 | 0 | 0 | 0 |
31 - Victoria Pilpel - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 8 | 1 | 0 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
35 - Brooke Misbach (W, 5-5) | 8 | 1 | 7 | 66:56 | ||
90 - Hannah Seigel | 0 | 0 | 0 | 03:04 | ||
TOTALS | 8 | 1 | 7 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
31 - Victoria Pilpel (L, 1-3) | 12 | 3 | 9 | 70:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 13 | 3 | 10 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Becker
1st
|
3:32 | Alexis Keohane (3) (unassisted) - off goalie deflection following first sh | 0 - 1 |
Nichols
1st
|
13:31 | Erin Kelley (3) (unassisted) - off goalie deflection | 1 - 1 |
Nichols
2nd
|
52:36 | Lizz McKinnon (8) (Mackenzie Snow) - cross from right side to center | 2 - 1 |
Nichols
2nd
|
65:10 | Erin Kelley (4) (unassisted) - dribbled around left side of goal to mid | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Nichols
2nd
|
54:47 | Yellow card - Mackenzie Snow |
Nichols
2nd
|
56:03 | Green card - Amy Cooper |
Nichols
2nd
|
66:56 | Green card - Brooke Misbach |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Nichols | 9 | 11 | 20 |
Becker | 5 | 6 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Nichols | 3 | 4 | 7 |
Becker | 6 | 4 | 10 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Nichols | 6 | 4 | 10 |
Becker | 2 | 3 | 5 |
Date/Time: | October 4, 2018 - 4:00 PM |
---|---|
Location: | Leicester, Mass. |
Stadium: | Alumni Field |
Game Length: | 1:25 |
Attendance: | 60 |
Referee: | Lynda Lareau |
Asst. Referee: | James Bouvier |
Scorer: | Nikki Narducci |
Play By Play
0:00 | Brooke Misbach at goalie for Nichols. | ||
0:00 | Victoria Pilpel at goalie for Becker College. | ||
02:14 | Shot by Nichols Lizz McKinnon, Save (by goalie) Victoria Pilpel. | ||
03:09 | Penalty corner by Becker College Abigail Leahy [03:09]. | ||
03:32 | Shot by Becker College Alexis Keohane, Save (by goalie) Brooke Misbach. | ||
03:32 | Goal!GOAL by Becker College Alexis Keohane (FIRST GOAL), goal number 3 for season. *off goalie deflection following first shot on net ( 0 - 1 ) |
||
06:18 | Shot by Nichols Mackenzie Snow, Defensive Save by Amy Cooper. | ||
06:48 | Penalty corner by Nichols Erin Kelley [06:48]. | ||
06:54 | Shot by Nichols Erin Kelley, Save (by goalie) Victoria Pilpel. | ||
06:58 | Shot by Nichols Erin Kelley, Save (by goalie) Victoria Pilpel. | ||
07:25 | Penalty corner by Nichols Erin Kelley [07:25]. | ||
08:31 | Penalty corner by Nichols Erin Kelley [08:31]. | ||
11:58 | Shot by Becker College Kylian Kelly, Save (by goalie) Brooke Misbach. | ||
13:11 | Penalty corner by Nichols Erin Kelley [13:11]. | ||
13:29 | Shot by Nichols Carlee Tolley, Save (by goalie) Victoria Pilpel. | ||
13:31 | Goal!GOAL by Nichols Erin Kelley, goal number 3 for season. *off goalie deflection ( 1 - 1 ) |
||
16:29 | Shot by Nichols Carlee Tolley, Wide. | ||
19:12 | Shot by Nichols Lizz McKinnon, Wide. | ||
21:07 | Shot by Becker College Kylian Kelly, Save (by goalie) Brooke Misbach. | ||
22:07 | Shot by Becker College Alexis Keohane, Wide. | ||
23:21 | Penalty corner by Becker College Abigail Leahy [23:21]. | ||
26:14 | Penalty corner by Nichols Erin Kelley [26:14]. | ||
30:59 | Shot by Nichols Lizz McKinnon, Save (by goalie) Victoria Pilpel. | ||
32:38 | Penalty corner by Nichols Erin Kelley [32:38]. | ||
-- End of 1st Period -- | |||
back to top |
36:47 | Shot by Nichols Mackenzie Snow, Save (by goalie) Victoria Pilpel. | ||
41:56 | Shot by Becker College Emily Iacovelli, Save (by goalie) Brooke Misbach. | ||
41:57 | PENALTY STROKE by Becker College Alexis Keohane MISSED, save Brooke Misbach. | ||
44:01 | Shot by Nichols Courteney White, Save (by goalie) Victoria Pilpel. | ||
46:26 | Penalty corner by Nichols Erin Kelley [46:26]. | ||
49:07 | Penalty corner by Becker College Abigail Leahy [49:07]. | ||
50:37 | Shot by Nichols Carlee Tolley, Save (by goalie) Victoria Pilpel. | ||
50:40 | Shot by Nichols Lizz McKinnon, Wide. | ||
51:32 | Penalty corner by Nichols Erin Kelley [51:32]. | ||
52:36 | Goal!GOAL by Nichols Lizz McKinnon, Assist by Mackenzie Snow, goal number 8 for season. *cross from right side to center ( 2 - 1 ) |
||
53:22 | Penalty corner by Becker College Abigail Leahy [53:22]. | ||
54:47 | Yellow card on Nichols Mackenzie Snow. | ||
56:03 | Green card on Becker College Amy Cooper. | ||
56:29 | Shot by Nichols Leundra Marsh, Wide. | ||
57:40 | Penalty corner by Nichols Erin Kelley [57:40]. | ||
59:00 | Timeout by BCFH. | ||
59:33 | Shot by Nichols Carlee Tolley, Blocked. | ||
60:21 | Penalty corner by Nichols Erin Kelley [60:21]. | ||
60:59 | Shot by Nichols Mackenzie Snow, Wide. | ||
61:42 | Shot by Nichols Lizz McKinnon, Wide. | ||
62:51 | Penalty corner by Becker College Abigail Leahy [62:51]. | ||
63:06 | Shot by Becker College Kylian Kelly, Save (by goalie) Brooke Misbach. | ||
63:35 | Shot by Becker College Emily Iacovelli, Save (by goalie) Brooke Misbach. | ||
63:39 | Shot by Becker College Kylian Kelly, Blocked. | ||
63:57 | Shot by Nichols Lizz McKinnon, Save (by goalie) Victoria Pilpel. | ||
65:10 | Goal!GOAL by Nichols Erin Kelley, goal number 4 for season. *dribbled around left side of goal to middle ( 3 - 1 ) |
||
66:56 | Green card on Nichols Brooke Misbach. | ||
66:56 | Hannah Seigel at goalie for Nichols. | ||
68:23 | Shot by Becker College Kylian Kelly, Blocked. | ||
-- End of 2nd Period -- | |||
back to top |